Difference between revisions of "Talk:Clamp of stairvoyance"
From Twilight Heroes Wiki
Line 14: | Line 14: | ||
Level 8: 57 --[[User:Muhandes|Muhandes]] 14:42, 17 April 2009 (UTC) | Level 8: 57 --[[User:Muhandes|Muhandes]] 14:42, 17 April 2009 (UTC) | ||
+ | |||
+ | Spent around 300 of them leveling up to 10: | ||
+ | |||
+ | {| | ||
+ | ! Level !! Damage | ||
+ | |- | ||
+ | | 1 || 14 | ||
+ | |- | ||
+ | | 2 || 19 | ||
+ | |- | ||
+ | | 3 || 24 | ||
+ | |- | ||
+ | | 4 || 29-32 | ||
+ | |- | ||
+ | | 5 || 34-40 | ||
+ | |- | ||
+ | | 6 || 40-48 | ||
+ | |- | ||
+ | | 7 || 44-55 | ||
+ | |- | ||
+ | | 8 || 51-61 | ||
+ | |- | ||
+ | | 9 || 58-70 | ||
+ | |- | ||
+ | | 10 || 61-78 | ||
+ | |- | ||
+ | | 15 || 92-115 | ||
+ | |- | ||
+ | | 16 || 97-122 | ||
+ | |- | ||
+ | | 62 || 465 | ||
+ | |- | ||
+ | | 130 || 1011 | ||
+ | |- | ||
+ | |} It's between (Level*5+9) and (Level*8). This explains the odd behavior on low levels very nicely, since up to level 3 Level*8 is not higher than Level*5+9, so it constantly does the lower bound. Seems like a dice roll, so extremes are pretty rare as you level up --[[User:Muhandes|Muhandes]] 15:30, 19 April 2010 (UTC) |
Latest revision as of 07:30, 19 April 2010
465 damage, level 62 gadgeteer 329/361/557--Muhandes 20:29, 1 March 2009 (UTC)
level 130 gadgeteer: 1011 damage Cristiona
Level 2 psion: 19, 19, 19, 19, 19 Cristiona
Level 3: 24, 24--Muhandes 09:18, 25 March 2009 (UTC)
Level 4: 31, 30--Muhandes 12:24, 26 March 2009 (UTC)
Level 6: 40, 41 --Muhandes 20:02, 30 March 2009 (UTC)
Level 7: 46, 50, 51, 52 --Muhandes 21:03, 9 April 2009 (UTC)
Level 8: 57 --Muhandes 14:42, 17 April 2009 (UTC)
Spent around 300 of them leveling up to 10:
Level | Damage |
---|---|
1 | 14 |
2 | 19 |
3 | 24 |
4 | 29-32 |
5 | 34-40 |
6 | 40-48 |
7 | 44-55 |
8 | 51-61 |
9 | 58-70 |
10 | 61-78 |
15 | 92-115 |
16 | 97-122 |
62 | 465 |
130 | 1011 |