Difference between revisions of "The neighborhood sewers"
From Twilight Heroes Wiki
(→Combat Adventures: - Moved Sewer ROUS's HP value from combat entry) |
m (updated templates and info) |
||
Line 1: | Line 1: | ||
− | + | [[The neighborhood sewers]] are located in [[Somerset Square]]. | |
− | [[ | ||
− | + | __TOC__ | |
− | + | ==Combat Adventures== | |
− | + | {{combat | |
− | + | |name=Australian alligator seeker | |
+ | |image=Alligator-seeker.jpg | ||
+ | |items=[[boomerang]], [[football helmet]] | ||
+ | |chips=18-33 | ||
+ | |EL= | ||
+ | |exp=23 | ||
+ | |HP=24}} | ||
+ | {{combat | ||
+ | |name=mutant vagrant | ||
+ | |image=vagrant.jpg | ||
+ | |items=[[army boots]], [[leather jacket]] | ||
+ | |chips=13-20 | ||
+ | |EL= | ||
+ | |exp=20 | ||
+ | |HP=32}} | ||
− | + | {{combat | |
− | + | |name=sewer crocodile | |
− | + | |image=alligator.jpg | |
+ | |items=none | ||
+ | |chips=none | ||
+ | |EL= | ||
+ | |exp=24 | ||
+ | |HP=26-27}} | ||
+ | {{combat | ||
+ | |name=sewer rat of unusual size | ||
+ | |image=rat.jpg | ||
+ | |items=none | ||
+ | |chips=none | ||
+ | |EL= | ||
+ | |DMG=6-8 | ||
+ | |exp=22 | ||
+ | |HP=23-25}} | ||
− | + | ==Non-Combat Adventures== | |
− | + | {{noncombat | |
− | {{ | + | |name=Clearing the Cache |
+ | |image=cash-box.gif | ||
+ | |items=none | ||
+ | |chips=36-61 | ||
+ | |exp=none}} | ||
+ | {{choice | ||
+ | |name=Unnamed | ||
+ | |image=abandoned-tunnel.gif | ||
+ | |choice1=Enter the Hole | ||
+ | |result1=You gain an effect: [[Rank and Musty Daze]] | ||
+ | |choice2=Keep on Patrolling the Sewers | ||
+ | |result2=Redirects to a regular sewer adventure}} | ||
− | + | [[Category:Locations]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 18:56, 13 March 2008
The neighborhood sewers are located in Somerset Square.
Combat Adventures
Australian alligator seeker | ||
---|---|---|
Item Drops: boomerang, football helmet Chip Drops: 18-33 Experience Gained: 23 Health: 24
|
mutant vagrant | ||
---|---|---|
Item Drops: army boots, leather jacket Chip Drops: 13-20 Experience Gained: 20 Health: 32
|
sewer crocodile | ||
---|---|---|
Item Drops: none Chip Drops: none Experience Gained: 24 Health: 26-27
|
sewer rat of unusual size | ||
---|---|---|
Item Drops: none Chip Drops: none Experience Gained: 22 Health: 23-25
|
Non-Combat Adventures
Clearing the Cache | ||
---|---|---|
|
Unnamed | ||
---|---|---|
|