Talk:Yule blocks

From Twilight Heroes Wiki
Revision as of 15:32, 9 December 2013 by Patojonas (talk | contribs) (moar data)

Jump to: navigation, search

Here's the numbers I have so far on this:

115015 XP | | 589 Chips
75834 XP | | 525 Chips
46599 XP | | 466 Chips
22022 XP | | 408 Chips
4735 XP | | 317 Chips
3414 XP | | 317 Chips
2559 XP | | 309 Chips
2123 XP | | 304 Chips
1179 XP | | 281 Chips
1082 XP | | 279 Chips
984 XP | | 288 Chips
844 XP | | 285 Chips
790 XP | | 274 Chips
720 XP | | 282 Chips
701 XP | | 282 Chips
566 XP | | 278 Chips
400 XP | | 273 Chips

729 XP | | 272 Chips
706 XP | | 272 Chips
701 XP | | 272 Chips
687 XP | | 271 Chips
682 XP | | 271 Chips
673 XP | | 271 Chips
663 XP | | 271 Chips
654 XP | | 271 Chips
649 XP | | 270 Chips
640 XP | | 270 Chips
635 XP | | 270 Chips
626 XP | | 270 Chips
613 XP | | 270 Chips
608 XP | | 269 Chips
603 XP | | 269 Chips
599 XP | | 269 Chips
590 XP | | 269 Chips
580 XP | | 269 Chips
576 XP | | 269 Chips
571 XP | | 268 Chips
567 XP | | 268 Chips
562 XP | | 268 Chips
557 XP | | 268 Chips
553 XP | | 268 Chips
548 XP | | 268 Chips
544 XP | | 268 Chips
539 XP | | 267 Chips
500 XP | | 266 Chips
496 XP | | 266 Chips
491 XP | | 266 Chips
487 XP | | 266 Chips
483 XP | | 266 Chips
478 XP | | 266 Chips
474 XP | | 265 Chips
470 XP | | 265 Chips
466 XP | | 265 Chips
461 XP | | 265 Chips
457 XP | | 265 Chips
453 XP | | 265 Chips
448 XP | | 265 Chips
444 XP | | 264 Chips
434 XP | | 264 Chips
430 XP | | 264 Chips
425 XP | | 264 Chips
421 XP | | 264 Chips
417 XP | | 263 Chips
413 XP | | 263 Chips
409 XP | | 263 Chips
404 XP | | 263 Chips
400 XP | | 263 Chips
396 XP | | 263 Chips
392 XP | | 262 Chips
389 XP | | 262 Chips
388 XP | | 262 Chips
383 XP | | 262 Chips
379 XP | | 262 Chips
375 XP | | 262 Chips
371 XP | | 261 Chips
367 XP | | 261 Chips
362 XP | | 261 Chips
360 XP | | 261 Chips
358 XP | | 261 Chips
354 XP | | 261 Chips
350 XP | | 260 Chips
346 XP | | 260 Chips
338 XP | | 260 Chips
333 XP | | 260 Chips
329 XP | | 259 Chips
325 XP | | 259 Chips
317 XP | | 259 Chips
313 XP | | 258 Chips
305 XP | | 258 Chips
301 XP | | 258 Chips
300 XP | | 258 Chips
293 XP | | 257 Chips
285 XP | | 256 Chips
281 XP | | 256 Chips
277 XP | | 256 Chips
273 XP | | 255 Chips
269 XP | | 255 Chips
265 XP | | 254 Chips
261 XP | | 254 Chips
257 XP | | 253 Chips
253 XP | | 252 Chips

Threshold 250 XP


249 XP | | 249 Chips
245 XP | | 245 Chips
237 XP | | 237 Chips
218 XP | | 218 Chips
201 XP | | 201 Chips


Threshold seems to be at 250 chips. Just tested with clock zone foes, non scaling foes also have the chips limited. Patojonas 06:12, 4 December 2013 (PST)

Past 250, values seems to follow the formula 250 + A*(XP-250).
Oddly enough, in the data set above, taken from various accounts, there seems to be 2 data sets with different values of A, one close to but a bit higher than 1 and the other close to but higher than 2. Data was acquired in different days so either there was some tweaking in the formula or some unknown factor is influencing the result. Patojonas 09:05, 4 December 2013 (PST)
I've added some more data and removed unnecessary information, easier to move to a spreadsheet now. Patojonas 07:28, 5 December 2013 (PST)
Apparently Winsdays were adding +10 chips and not +5. That is the cause for the 2 data sets and has been fixed. More data added. Patojonas 15:32, 9 December 2013 (PST)

Thought: does "base XP" in this context follow foe toughness modifiers? --XKiv (talk) 08:58, 4 December 2013 (PST)

By base XP I mean the value that shows on the wiki, unaffected by anything. Patojonas 09:05, 4 December 2013 (PST)