Difference between revisions of "Level Mechanics"
From Twilight Heroes Wiki
Line 3: | Line 3: | ||
For the first 25 levels, you must [[Train at the Heroes' Guild]] | For the first 25 levels, you must [[Train at the Heroes' Guild]] | ||
− | Level 2 | + | {| border="1" cellspacing="0" |
− | Level 3 | + | ! Level |
− | Level 4 | + | ! Exp Needed |
− | Level 5 | + | ! Chips Needed |
− | Level 6 | + | |- |
− | Level 7 | + | | Level 2 |
− | Level 8 | + | | 100 |
− | Level 9 | + | | 200 |
− | Level 10 | + | |- |
− | Level 11 | + | | Level 3 |
− | Level 12 | + | | 400 |
− | Level 13 | + | | 500 |
− | Level 14 | + | |- |
− | Level 15 | + | | Level 4 |
− | Level 16 | + | | 1000 |
− | Level 17 | + | | 1000 |
− | Level 18 | + | |- |
− | Level 19 | + | | Level 5 |
− | Level 20 | + | | 2200 |
− | Level 21 | + | | 2000 |
− | Level 22 | + | |- |
− | Level 23 | + | | Level 6 |
− | Level 24 | + | | 4200 |
− | Level 25 | + | | 2500 |
+ | |- | ||
+ | | Level 7 | ||
+ | | 7200 | ||
+ | | 3000 | ||
+ | |- | ||
+ | | Level 8 | ||
+ | | 11400 | ||
+ | | 3500 | ||
+ | |- | ||
+ | | Level 9 | ||
+ | | 17000 | ||
+ | | 4000 | ||
+ | |- | ||
+ | | Level 10 | ||
+ | | 24000 | ||
+ | | 4500 | ||
+ | |- | ||
+ | | Level 11 | ||
+ | | 33000 | ||
+ | | 5000 | ||
+ | |- | ||
+ | | Level 12 | ||
+ | | 44000 | ||
+ | | 5000 | ||
+ | |- | ||
+ | | Level 13 | ||
+ | | 56000 | ||
+ | | 5000 | ||
+ | |- | ||
+ | | Level 14 | ||
+ | | 69000 | ||
+ | | 5000 | ||
+ | |- | ||
+ | | Level 15 | ||
+ | | 83000 | ||
+ | | 5000 | ||
+ | |- | ||
+ | | Level 16 | ||
+ | | 99000 | ||
+ | | 5000 | ||
+ | |- | ||
+ | | Level 17 | ||
+ | | 115000 | ||
+ | | 5000 | ||
+ | |- | ||
+ | | Level 18 | ||
+ | | 132000 | ||
+ | | 5000 | ||
+ | |- | ||
+ | | Level 19 | ||
+ | | 150000 | ||
+ | | 5000 | ||
+ | |- | ||
+ | | Level 20 | ||
+ | | 169000 | ||
+ | | 5000 | ||
+ | |- | ||
+ | | Level 21 | ||
+ | | 189000 | ||
+ | | 5000 | ||
+ | |- | ||
+ | | Level 22 | ||
+ | | 210000 | ||
+ | | 5000 | ||
+ | |- | ||
+ | | Level 23 | ||
+ | | 232000 | ||
+ | | 5000 | ||
+ | |- | ||
+ | | Level 24 | ||
+ | | 255000 | ||
+ | | 5000 | ||
+ | |- | ||
+ | | Level 25 | ||
+ | | 279000 | ||
+ | | 5000 | ||
+ | |- | ||
For the next 25 levels, you must [[Train with the Nagual Mystic]]. You must present 45 [[infernal claw]]s and 15 [[fiendish skull]]s to the Nagual Mystic. | For the next 25 levels, you must [[Train with the Nagual Mystic]]. You must present 45 [[infernal claw]]s and 15 [[fiendish skull]]s to the Nagual Mystic. | ||
The formula for the experience needed is ''(your current level + 1) * 1000''. You need to pay ''your current level * 100'' chips upon levelling. | The formula for the experience needed is ''(your current level + 1) * 1000''. You need to pay ''your current level * 100'' chips upon levelling. | ||
− | + | {| border="1" cellspacing="0" | |
− | Level 26 | + | ! Level |
− | Level 27 | + | ! Exp Needed |
− | Level 28 | + | ! Chips Needed |
− | Level 29 | + | |- |
− | Level 30 | + | | Level 26 |
− | Level 31 | + | | 304000 |
− | Level 32 | + | | 2500 |
− | Level 33 | + | |- |
− | Level 34 | + | | Level 27 |
− | Level 35 | + | | 330000 |
− | Level 36 | + | | 2600 |
− | + | |- | |
+ | | Level 28 | ||
+ | | 357000 | ||
+ | | 2700 | ||
+ | |- | ||
+ | | Level 29 | ||
+ | | 385000 | ||
+ | | 2800 | ||
+ | |- | ||
+ | | Level 30 | ||
+ | | 414000 | ||
+ | | 2900 | ||
+ | |- | ||
+ | | Level 31 | ||
+ | | 444000 | ||
+ | | 3000 | ||
+ | |- | ||
+ | | Level 32 | ||
+ | | 475000 | ||
+ | | 3100 | ||
+ | |- | ||
+ | | Level 33 | ||
+ | | 507000 | ||
+ | | 3200 | ||
+ | |- | ||
+ | | Level 34 | ||
+ | | 540000 | ||
+ | | 3300 | ||
+ | |- | ||
+ | | Level 35 | ||
+ | | 574000 | ||
+ | | 3400 | ||
+ | |- | ||
+ | | Level 36 | ||
+ | | 609000 | ||
+ | | 3500 | ||
+ | |- | ||
+ | | Level 37 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Level 38 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Level 39 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Level 40 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Level 41 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Level 42 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Level 43 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Level 44 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Level 45 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Level 46 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Level 47 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Level 48 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Level 49 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Level 50 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
The maximum level is currently 50. | The maximum level is currently 50. | ||
− | |||
− | |||
− | |||
− | |||
[[Category:Guides]] | [[Category:Guides]] |
Revision as of 19:37, 9 December 2007
Go back to Mechanics
For the first 25 levels, you must Train at the Heroes' Guild
Level | Exp Needed | Chips Needed |
---|---|---|
Level 2 | 100 | 200 |
Level 3 | 400 | 500 |
Level 4 | 1000 | 1000 |
Level 5 | 2200 | 2000 |
Level 6 | 4200 | 2500 |
Level 7 | 7200 | 3000 |
Level 8 | 11400 | 3500 |
Level 9 | 17000 | 4000 |
Level 10 | 24000 | 4500 |
Level 11 | 33000 | 5000 |
Level 12 | 44000 | 5000 |
Level 13 | 56000 | 5000 |
Level 14 | 69000 | 5000 |
Level 15 | 83000 | 5000 |
Level 16 | 99000 | 5000 |
Level 17 | 115000 | 5000 |
Level 18 | 132000 | 5000 |
Level 19 | 150000 | 5000 |
Level 20 | 169000 | 5000 |
Level 21 | 189000 | 5000 |
Level 22 | 210000 | 5000 |
Level 23 | 232000 | 5000 |
Level 24 | 255000 | 5000 |
Level 25 | 279000 | 5000 |
Level | Exp Needed | Chips Needed |
---|---|---|
Level 26 | 304000 | 2500 |
Level 27 | 330000 | 2600 |
Level 28 | 357000 | 2700 |
Level 29 | 385000 | 2800 |
Level 30 | 414000 | 2900 |
Level 31 | 444000 | 3000 |
Level 32 | 475000 | 3100 |
Level 33 | 507000 | 3200 |
Level 34 | 540000 | 3300 |
Level 35 | 574000 | 3400 |
Level 36 | 609000 | 3500 |
Level 37 | ||
Level 38 | ||
Level 39 | ||
Level 40 | ||
Level 41 | ||
Level 42 | ||
Level 43 | ||
Level 44 | ||
Level 45 | ||
Level 46 | ||
Level 47 | ||
Level 48 | ||
Level 49 | ||
Level 50 |