Difference between revisions of "Zones"
From Twilight Heroes Wiki
Deflective (talk | contribs) |
Deflective (talk | contribs) (image map) |
||
Line 1: | Line 1: | ||
== The City of Twilight == | == The City of Twilight == | ||
− | + | <imagemap> | |
+ | Image:twilight-city-3.gif|left | ||
+ | rect 309 207 370 259 [[Somerset Square]] | ||
+ | rect 242 231 304 284 [[University Heights]] | ||
+ | rect 188 165 249 217 [[Downtown Twilight]] | ||
+ | rect 181 244 235 288 [[Bayside]] | ||
+ | rect 325 288 395 340 [[Porcelain Bay]] | ||
+ | rect 258 114 319 148 [[Seedy Casinos]] | ||
+ | rect 236 48 327 106 [[Heavy Industry District]] | ||
+ | rect 27 10 88 62 [[Out in the Desert]] | ||
+ | desc bottom-left | ||
+ | </imagemap> | ||
To get around scenic Twilight City, you'll need some [[Transportation Summary Table|means of transportation]]. | To get around scenic Twilight City, you'll need some [[Transportation Summary Table|means of transportation]]. | ||
*On foot, you can only reach one place: | *On foot, you can only reach one place: |
Revision as of 17:41, 11 December 2007
The City of Twilight
To get around scenic Twilight City, you'll need some means of transportation.
- On foot, you can only reach one place:
- With a bicycle or a skateboard, you can reach:
- Once you have a car, you can reach: