Difference between revisions of "A lesser pit fiend"
m (res) |
(corrected resistance) |
||
Line 16: | Line 16: | ||
|item4=fiendish skull|image4=skull.gif | |item4=fiendish skull|image4=skull.gif | ||
|item5=smoldering ash|image5=Smoldering-ash.gif | |item5=smoldering ash|image5=Smoldering-ash.gif | ||
− | |res=''see notes''. | + | |res=''see notes''. |
|loc1=Fiendish Pit}} | |loc1=Fiendish Pit}} | ||
==Notes== | ==Notes== | ||
*Can also do physical damage in addition to the elemental damage. | *Can also do physical damage in addition to the elemental damage. | ||
− | * | + | *50% resistant to either fire, ice, or acid, chosen randomly. |
*The name of this monster is randomly generated. It is composed of the following parts: | *The name of this monster is randomly generated. It is composed of the following parts: | ||
{|border="1" | {|border="1" |
Revision as of 11:19, 9 June 2009
lesser W-X Y from Z |
---|
You are fighting a lesser W-X Y from Z.
A strange and misshapen creature rises out of the pit and accepts your challenge.
Your opponent attacks ...
Hit messages:
- (fire) damage
- (acid) damage
- (ice) damage
It hits you for X damage.
Critical hit message:
Your opponent has a critical hit! It hits you for X damage.
Miss messages:
and misses.
Fumble messages:
Your foe fumbles! It takes X damage.
Victory! You beat up your foe and win the combat!
You gain (level * 6) - (level * 10) experience.
You got an item: infernal claw (Unspecified Drop rate)
You got an item: infernal claw (Unspecified Drop rate)
You got an item: infernal claw (Unspecified Drop rate)
You got an item: fiendish skull (Unspecified Drop rate)
You got an item: smoldering ash (Unspecified Drop rate)
Known resistances/weaknesses
Unspecified
Former resistances were see notes., remember to remove this information from the page when resistances are spaded.
Locations
Notes
- Can also do physical damage in addition to the elemental damage.
- 50% resistant to either fire, ice, or acid, chosen randomly.
- The name of this monster is randomly generated. It is composed of the following parts:
W | X | Y | from | Z |
---|---|---|---|---|
ex | dous | beast | Abaddon | |
fan | ible | critter | Hades | |
fou | ly | fiend | perdition | |
freak | posterous | gargoyle | some nightmare | |
ghast | real | goblin | the abyss | |
incredi | tastic | imp | the blue blazes | |
mons | tesque | monster | the bottomless pit | |
pre | treme | ogre | the inferno | |
stupen | trous | varmint | the netherworld | |
Mount Vernon, Kentucky |