Difference between revisions of "Skills by number (200-299)"
Hoyifung04 (talk | contribs) m (211) |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
<tr><td> | <tr><td> | ||
200. [[]]<br> | 200. [[]]<br> | ||
− | 201. [[]]<br> | + | 201. [[Beefcake!]]<br> |
202. [[Artistic Warrior]]<br> | 202. [[Artistic Warrior]]<br> | ||
203. [[]]<br> | 203. [[]]<br> | ||
204. [[Fast Learner]]<br> | 204. [[Fast Learner]]<br> | ||
− | 205. | + | 205. See notes<br> |
− | 206. | + | 206. See notes<br> |
− | 207. | + | 207. See notes<br> |
− | 208. [[]]<br> | + | 208. [[Firestarter]]<br> |
− | 209. [[]]<br> | + | 209. [[Animal Kung-Foolery]]<br> |
− | 210. [[]]<br> | + | 210. [[Arson Thrower]]<br> |
− | 211. [[]]<br> | + | 211. [[Sleep Ray]]<br> |
− | 212. [[]]<br> | + | 212. [[Riot Slicer]]<br> |
− | 213. [[]]<br> | + | 213. [[Bubble Sprayer]]<br> |
− | 214. [[]]<br> | + | 214. [[Casting Reel]]<br> |
− | 215. [[]]<br> | + | 215. [[Shooting Shot]]<br> |
− | 216. [[]]<br> | + | 216. [[Crushing Hand]]<br> |
− | 217. [[]]<br> | + | 217. [[Spring Pusher]]<br> |
− | 218. [[]]<br> | + | 218. [[Summon Ion Sprite]]<br> |
− | 219. [[]]<br> | + | 219. [[Strike of the Ion Eel]]<br> |
− | 220. [[]]<br> | + | 220. [[Ionic Bondage]]<br> |
− | 221. [[]]<br> | + | 221. [[Aura: Ions]]<br> |
222. [[]]<br> | 222. [[]]<br> | ||
223. [[]]<br> | 223. [[]]<br> | ||
Line 103: | Line 103: | ||
298. [[]]<br> | 298. [[]]<br> | ||
299. [[]]<br> | 299. [[]]<br> | ||
− | </td> | + | </td></table> |
{{SkillsById}} | {{SkillsById}} | ||
+ | |||
+ | |||
+ | ==Notes== | ||
+ | * 205 is a placeholder named '''[initiative skill]''' with the text: | ||
+ | |||
+ | This description doesn't exist, or it hasn't been updated yet. | ||
+ | |||
+ | Noncombat Skill | ||
+ | Cost: 3 PP | ||
+ | |||
+ | * 206 is a placeholder named '''[hp capacity]''' with the text: | ||
+ | |||
+ | This description doesn't exist, or it hasn't been updated yet. | ||
+ | |||
+ | Passive Skill | ||
+ | |||
+ | * 207 is a placeholder named '''[pp capacity]''' with the text: | ||
+ | |||
+ | This description doesn't exist, or it hasn't been updated yet. | ||
+ | |||
+ | Passive Skill | ||
[[Category:Skills|*]] | [[Category:Skills|*]] |
Latest revision as of 10:15, 18 February 2016
200. [[]] |
234. [[]] |
267. [[]] |
Skills By Id | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-99 | | 100-199 | | 200-299 | | 400-499 | | 500-599 | | 600-699 | | 700-799 | | 900-999 | | 1000-1099 |
Notes
- 205 is a placeholder named [initiative skill] with the text:
This description doesn't exist, or it hasn't been updated yet.
Noncombat Skill Cost: 3 PP
- 206 is a placeholder named [hp capacity] with the text:
This description doesn't exist, or it hasn't been updated yet.
Passive Skill
- 207 is a placeholder named [pp capacity] with the text:
This description doesn't exist, or it hasn't been updated yet.
Passive Skill