Difference between revisions of "Elemental resistance"
From Twilight Heroes Wiki
(oi!) |
m |
||
Line 4: | Line 4: | ||
! Source !! Source type !! Fire !! Ice !! Electric !! Acid !! Sonic !! Psychic !! Duration !! Requirements !! class="unsortable"|Notes | ! Source !! Source type !! Fire !! Ice !! Electric !! Acid !! Sonic !! Psychic !! Duration !! Requirements !! class="unsortable"|Notes | ||
|- | |- | ||
− | |[[Abaddon charm]]||Talisman||20%|||| || || || ||Always|| || | + | |[[Abaddon charm]]||Talisman||'''20%'''|||| || || || ||Always|| || |
*+10 fire damage | *+10 fire damage | ||
*+20% Strength | *+20% Strength | ||
*-3 PP per turn | *-3 PP per turn | ||
|- | |- | ||
− | |[[Aegis Flux Incapacitor]]||Offhand Item||20%||20%||20%||20%|| || ||Always|| || | + | |[[Aegis Flux Incapacitor]]||Offhand Item||'''20%'''||'''20%'''||'''20%'''||'''20%'''|| || ||Always|| || |
*Can discharge elemental attacks after charging for a couple of turns. | *Can discharge elemental attacks after charging for a couple of turns. | ||
*+X damage absorption (1x your level, capped at 20) | *+X damage absorption (1x your level, capped at 20) | ||
Line 15: | Line 15: | ||
*+20 to maximum HP | *+20 to maximum HP | ||
|- | |- | ||
− | |[[Biofeedback]]||[[Psion]] Buff||15%||15%|| || ||15% ||15%||30 minutes|| || | + | |[[Biofeedback]]||[[Psion]] Buff||'''15%'''||'''15%'''|| || ||'''15%'''||'''15%'''||30 minutes|| || |
|- | |- | ||
− | |[[Black hood]]||Helmet|| || || || || ||5%||Always|| Level 8 || | + | |[[Black hood]]||Helmet|| || || || || ||'''5%'''||Always|| Level 8 || |
|- | |- | ||
− | |[[Forcegloves]]||Gloves|| 4%||4%||4%||4% || || ||Always|| Level 4 || | + | |[[Forcegloves]]||Gloves|| '''4%'''||'''4%'''||'''4%'''||'''4%'''|| || ||Always|| Level 4 || |
|- | |- | ||
− | |[[Hooded cloak]]||Shirt|| ||10%|| || || || ||Always|| Level 4 || | + | |[[Hooded cloak]]||Shirt|| ||'''10%'''|| || || || ||Always|| Level 4 || |
|- | |- | ||
− | |[[Hot pants]]||Pants|| ||5%|| || || || ||Always|| Level 11 || +5 fire damage | + | |[[Hot pants]]||Pants|| ||'''5%'''|| || || || ||Always|| Level 11 || +5 fire damage |
|- | |- | ||
− | |[[Knit cap]]||Helmet|| ||5%|| || || || ||Always|| Level 4 || | + | |[[Knit cap]]||Helmet|| ||'''5%'''|| || || || ||Always|| Level 4 || |
|- | |- | ||
− | |[[Lab suit]]||Full-body suit|| || || || || ||10% ||Always|| Level 10 || | + | |[[Lab suit]]||Full-body suit|| || || || || ||'''10%'''||Always|| Level 10 || |
|- | |- | ||
− | |[[Pearl necklace]]||Accessory|| || || || || ||6%||Always|| Level 5 || | + | |[[Pearl necklace]]||Accessory|| || || || || ||'''6%'''||Always|| Level 5 || |
|- | |- | ||
− | |[[Polyester suit]]||Full-body suit|| -10%|| || || || || ||Always|| Level 4 || | + | |[[Polyester suit]]||Full-body suit|| '''-10%'''|| || || || || ||Always|| Level 4 || |
|- | |- | ||
− | |[[Shield of Zion]]||Offhand Item|| || ||10%|| || || ||Always|| Level 5||+10 to maximum HP | + | |[[Shield of Zion]]||Offhand Item|| || ||'''10%'''|| || || ||Always|| Level 5||+10 to maximum HP |
|- | |- | ||
− | |[[Snug breeches]]||Pants|| ||5%|| || || || ||Always|| Level 9 || | + | |[[Snug breeches]]||Pants|| ||'''5%'''|| || || || ||Always|| Level 9 || |
|- | |- | ||
− | |[[Smart suit]]||Full-body suit||20%||20%||20%||20%|| || ||Always|| Level 12 || | + | |[[Smart suit]]||Full-body suit||'''20%'''||'''20%'''||'''20%'''||'''20%'''|| || ||Always|| Level 12 || |
*+10% Strength | *+10% Strength | ||
*+10% Reflexes | *+10% Reflexes | ||
|- | |- | ||
− | |[[Stone Armor]]||[[Elemental]] Skill||10%||10%||10%|| || || ||30 minutes||Level 8||+? damage reduction | + | |[[Stone Armor]]||[[Elemental]] Skill||'''10%'''||'''10%'''||'''10%'''|| || || ||30 minutes||Level 8||+? damage reduction |
|- | |- | ||
− | |[[Tangled Up in Two]]||Item|| || || || || ||25%||60 minutes|| ||Obtained from [[lost soul]]. | + | |[[Tangled Up in Two]]||Item|| || || || || ||'''25%'''||60 minutes|| ||Obtained from [[lost soul]]. |
|- | |- | ||
− | |[[Teardrop necklace]]||Accessory|| || || || 10% || || ||Always|| Level 8 || | + | |[[Teardrop necklace]]||Accessory|| || || ||'''10%'''|| || ||Always|| Level 8 || |
|- | |- | ||
− | |[[Titanium shield]]||Offhand Item|| || || || 5% || || ||Always|| Level 2|| | + | |[[Titanium shield]]||Offhand Item|| || || ||'''5%'''|| || ||Always|| Level 2|| |
|- | |- | ||
− | |[[Toasty Heart]]||Item|| || 5% || || || || ||30 minutes|| || | + | |[[Toasty Heart]]||Item|| ||'''5%'''|| || || || ||30 minutes|| || |
*Obtained from returning or having returned to you an item from the [[Pouch of Many Lost Things]]. | *Obtained from returning or having returned to you an item from the [[Pouch of Many Lost Things]]. | ||
*+4 HP per turn | *+4 HP per turn | ||
|- | |- | ||
− | |[[Tropical fleece]]||Shirt||5%|| || || || || ||Always|| Level 11 ||+5 ice damage | + | |[[Tropical fleece]]||Shirt||'''5%'''|| || || || || ||Always|| Level 11 ||+5 ice damage |
|- | |- | ||
− | |[[Trylon tights]]||Pants||5%||5%|| || || || ||Always|| Level 8 || | + | |[[Trylon tights]]||Pants||'''5%'''||'''5%'''|| || || || ||Always|| Level 8 || |
|- | |- | ||
− | |[[Upgrade Armor]]: Fireproof||[[Gadgeteer]] Skill||15%|| || || || || ||30 minutes|| Level 2 || | + | |[[Upgrade Armor]]: Fireproof||[[Gadgeteer]] Skill||'''15%'''|| || || || || ||30 minutes|| Level 2 || |
|- | |- | ||
− | |[[Upgrade Armor]]: Resistance||[[Gadgeteer]] Skill||15%||15%||15%|| || || ||45 minutes|| Level 10 || | + | |[[Upgrade Armor]]: Resistance||[[Gadgeteer]] Skill||'''15%'''||'''15%'''||'''15%'''|| || || ||45 minutes|| Level 10 || |
|- | |- | ||
Revision as of 10:21, 12 April 2008
The following table lists all in-game mechanics that affect elemental resistance.
Source | Source type | Fire | Ice | Electric | Acid | Sonic | Psychic | Duration | Requirements | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Abaddon charm | Talisman | 20% | Always |
| ||||||
Aegis Flux Incapacitor | Offhand Item | 20% | 20% | 20% | 20% | Always |
| |||
Biofeedback | Psion Buff | 15% | 15% | 15% | 15% | 30 minutes | ||||
Black hood | Helmet | 5% | Always | Level 8 | ||||||
Forcegloves | Gloves | 4% | 4% | 4% | 4% | Always | Level 4 | |||
Hooded cloak | Shirt | 10% | Always | Level 4 | ||||||
Hot pants | Pants | 5% | Always | Level 11 | +5 fire damage | |||||
Knit cap | Helmet | 5% | Always | Level 4 | ||||||
Lab suit | Full-body suit | 10% | Always | Level 10 | ||||||
Pearl necklace | Accessory | 6% | Always | Level 5 | ||||||
Polyester suit | Full-body suit | -10% | Always | Level 4 | ||||||
Shield of Zion | Offhand Item | 10% | Always | Level 5 | +10 to maximum HP | |||||
Snug breeches | Pants | 5% | Always | Level 9 | ||||||
Smart suit | Full-body suit | 20% | 20% | 20% | 20% | Always | Level 12 |
| ||
Stone Armor | Elemental Skill | 10% | 10% | 10% | 30 minutes | Level 8 | +? damage reduction | |||
Tangled Up in Two | Item | 25% | 60 minutes | Obtained from lost soul. | ||||||
Teardrop necklace | Accessory | 10% | Always | Level 8 | ||||||
Titanium shield | Offhand Item | 5% | Always | Level 2 | ||||||
Toasty Heart | Item | 5% | 30 minutes |
| ||||||
Tropical fleece | Shirt | 5% | Always | Level 11 | +5 ice damage | |||||
Trylon tights | Pants | 5% | 5% | Always | Level 8 | |||||
Upgrade Armor: Fireproof | Gadgeteer Skill | 15% | 30 minutes | Level 2 | ||||||
Upgrade Armor: Resistance | Gadgeteer Skill | 15% | 15% | 15% | 45 minutes | Level 10 |