Template:CalCell: Difference between revisions
m Changed demo colours |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{#ifeq:{{#time: j F Y|{{{1}}} {{{2}}}}} | {{THDay}} | style="background: {{{6}}}; color: {{{5}}}; | <includeonly>{{#ifeq:{{#time: j F Y|{{{1}}} {{{2}}}}} | {{THDay}} | style="background: {{{6}}}; color: {{{5}}}; border-top:3px solid {{{4}}}; border-right:3px solid {{{4}}}; border-bottom:3px solid {{{4}}}; border-left:3px solid {{{4}}}; height: 75px; width: 75px" valign="top" align="left" | style="background: {{{6}}}; color: {{{7}}}; height: 75px; width: 75px" valign="top" align="left" | style="height: 75px; width: 75px" valign="top" align="left"}} |<big>'''{{{1}}}'''</big>{{#if:{{{3}}} | <br> {{{3}}} | }}<br></includeonly><noinclude> | ||
==Usage== | ==Usage== | ||
This template formats a cell.<br> | This template formats a cell.<br> | ||
Line 7: | Line 7: | ||
<b>Month Year</b>: The month and year; the first letter of the month should be capitalised.<br> | <b>Month Year</b>: The month and year; the first letter of the month should be capitalised.<br> | ||
<b>Description</b>: Content of the cell<br> | <b>Description</b>: Content of the cell<br> | ||
<b>DayBorder</b>: The border of the cell when it is that date<br> | |||
<b>DayText</b>: The colour of the cell text when it is that date<br> | <b>DayText</b>: The colour of the cell text when it is that date<br> | ||
<b>Background</b>: The colour of the cell<br> | <b>Background</b>: The colour of the cell<br> | ||
<b>TextColor</b>: The colour of the text, normally<br> | <b>TextColor</b>: The colour of the text, normally<br> | ||
Line 28: | Line 28: | ||
|{{CalCell|{{#time: j| {{THDay}} +2 day}}|{{#time: F Y|{{THDay}} +2 day}}|Description<br>with line break|black|blue|lime|red}} | |{{CalCell|{{#time: j| {{THDay}} +2 day}}|{{#time: F Y|{{THDay}} +2 day}}|Description<br>with line break|black|blue|lime|red}} | ||
|} | |} | ||
</noinclude> | [[Category:Utility Templates|{{PAGENAME}}]]</noinclude> |
Latest revision as of 15:46, 22 February 2010
Usage
This template formats a cell.
Syntax:
{{CalCell|Day|Month Year|Description|DayBorder|DayText|Background|TextColor}}
Day: The number of the day
Month Year: The month and year; the first letter of the month should be capitalised.
Description: Content of the cell
DayBorder: The border of the cell when it is that date
DayText: The colour of the cell text when it is that date
Background: The colour of the cell
TextColor: The colour of the text, normally
Sample
{|-
|{{CalCell|16|February 2025||black|blue|lime|red}}
|{{CalCell|17|February 2025|Description|black|blue|lime|red}}
|{{CalCell|18|February 2025||black|blue|lime|red}}
|{{CalCell|19|February 2025||black|blue|red|lime}}
|{{CalCell|20|February 2025|Description<br>with line break|black|bluelime|red}}
|}
returns:
16 |
17 Description |
18 Today |
19 |
20 Description with line break |