Difference between revisions of "Skills by number (200-299)"
Hoyifung04 (talk | contribs) m (210, 213) |
Hoyifung04 (talk | contribs) m (211) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
209. [[Animal Kung-Foolery]]<br> | 209. [[Animal Kung-Foolery]]<br> | ||
210. [[Arson Thrower]]<br> | 210. [[Arson Thrower]]<br> | ||
− | 211. [[]]<br> | + | 211. [[Sleep Ray]]<br> |
− | 212. [[]]<br> | + | 212. [[Riot Slicer]]<br> |
213. [[Bubble Sprayer]]<br> | 213. [[Bubble Sprayer]]<br> | ||
− | 214. [[]]<br> | + | 214. [[Casting Reel]]<br> |
− | 215. [[]]<br> | + | 215. [[Shooting Shot]]<br> |
− | 216. [[]]<br> | + | 216. [[Crushing Hand]]<br> |
− | 217. [[]]<br> | + | 217. [[Spring Pusher]]<br> |
218. [[Summon Ion Sprite]]<br> | 218. [[Summon Ion Sprite]]<br> | ||
219. [[Strike of the Ion Eel]]<br> | 219. [[Strike of the Ion Eel]]<br> |
Latest revision as of 10:15, 18 February 2016
200. [[]] |
234. [[]] |
267. [[]] |
Skills By Id | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-99 | | 100-199 | | 200-299 | | 400-499 | | 500-599 | | 600-699 | | 700-799 | | 900-999 | | 1000-1099 |
Notes
- 205 is a placeholder named [initiative skill] with the text:
This description doesn't exist, or it hasn't been updated yet.
Noncombat Skill Cost: 3 PP
- 206 is a placeholder named [hp capacity] with the text:
This description doesn't exist, or it hasn't been updated yet.
Passive Skill
- 207 is a placeholder named [pp capacity] with the text:
This description doesn't exist, or it hasn't been updated yet.
Passive Skill