Difference between revisions of "Shirts Summary Table"
From Twilight Heroes Wiki
(New page: {|class="wikitable sortable" style="text-align:center" border="1" cellpadding="5" cellspacing="0" align="center" valign="top" |- style="background:#efefef;color:black" ! Item!!Level!!Valu...) |
|||
Line 1: | Line 1: | ||
− | {| | + | == Shirts Summary Table == |
− | |- style="background:# | + | |
− | ! Item!!Level! | + | {| cellpadding="3" cellspacing="0" border="1" align="center" style="text-align:center" class="sortable" |
+ | |- style="background-color:#EFEFEF" | ||
+ | ! '''Item''' | ||
+ | ! '''Power''' | ||
+ | ! '''Level Required''' | ||
+ | ! '''Autosell Value''' | ||
+ | ! class="unsortable"|'''Notes''' | ||
|- | |- | ||
− | |[[Bodice]] | + | | [[Bodice]] |
+ | | 44 | ||
+ | | 7 | ||
+ | | 110 | ||
+ | | | ||
|- | |- | ||
− | |[[Decorated jerkin]] | + | | [[Decorated jerkin]] |
+ | | 42 | ||
+ | | 7 | ||
+ | | 130 | ||
+ | | +5 Strength | ||
|- | |- | ||
− | |[[Denim jacket]] | + | | [[Denim jacket]] |
+ | | 5 | ||
+ | | 1 | ||
+ | | 5 | ||
+ | | | ||
|- | |- | ||
− | |[[Hooded cloak]] | + | | [[Hooded cloak]] |
+ | | 25 | ||
+ | | 4 | ||
+ | | 50 | ||
+ | | +10% Ice Resistance | ||
|- | |- | ||
− | |[[Leather jacket]] | + | | [[Leather jacket]] |
+ | | 10 | ||
+ | | 1 | ||
+ | | 10 | ||
+ | | | ||
|- | |- | ||
− | |[[Plasteel shirt]] | + | | [[Plasteel shirt]] |
+ | | 55 | ||
+ | | 10 | ||
+ | | 175 | ||
+ | | | ||
|- | |- | ||
− | |[[Reinforced shirt]]|| | + | | [[Reinforced shirt]] |
+ | | 18 | ||
+ | | 2 | ||
+ | | 35 | ||
+ | | | ||
+ | |- | ||
+ | | [[Smudged sweater]] | ||
+ | | 22 | ||
+ | | 3 | ||
+ | | 40 | ||
+ | | +5 defence | ||
+ | |- | ||
+ | | [[Tropical fleece]] | ||
+ | | 60 | ||
+ | | 11 | ||
+ | | 200 | ||
+ | | | ||
+ | :+5 ice damage | ||
+ | :+5% fire resistance | ||
|- | |- | ||
|} | |} | ||
+ | <br clear="all"> | ||
[[Category: Shirts]] | [[Category: Shirts]] | ||
[[Category: Equipment Summary Tables]] | [[Category: Equipment Summary Tables]] |
Revision as of 04:36, 5 December 2007
Shirts Summary Table
Item | Power | Level Required | Autosell Value | Notes |
---|---|---|---|---|
Bodice | 44 | 7 | 110 | |
Decorated jerkin | 42 | 7 | 130 | +5 Strength |
Denim jacket | 5 | 1 | 5 | |
Hooded cloak | 25 | 4 | 50 | +10% Ice Resistance |
Leather jacket | 10 | 1 | 10 | |
Plasteel shirt | 55 | 10 | 175 | |
Reinforced shirt | 18 | 2 | 35 | |
Smudged sweater | 22 | 3 | 40 | +5 defence |
Tropical fleece | 60 | 11 | 200 |
|