Difference between revisions of "Full-body Suits Summary Table"
From Twilight Heroes Wiki
Line 1: | Line 1: | ||
{| cellpadding="3" cellspacing="0" border="1" align="center" style="text-align:center" class="sortable" | {| cellpadding="3" cellspacing="0" border="1" align="center" style="text-align:center" class="sortable" | ||
− | |||
|- style="background-color:#EFEFEF" | |- style="background-color:#EFEFEF" | ||
! '''Item''' !! '''Power''' !! '''Level Required''' !! '''Autosell Value''' !! class="unsortable"|'''Notes''' | ! '''Item''' !! '''Power''' !! '''Level Required''' !! '''Autosell Value''' !! class="unsortable"|'''Notes''' |
Revision as of 08:52, 23 December 2007
Item | Power | Level Required | Autosell Value | Notes |
---|---|---|---|---|
Denim overalls | 10 | 1 | 10 | |
Digital robes | 35 | 1 | 25 | +8 to Maximum PP |
Dyed pajamas | 5 | 1 | 1 | |
Law suit | 110 | 10 | 175 | Gag item |
Polyester suit | 50 | 4 | 50 | -10% Fire Resistance |
Back to Full-body Suits
Back to Equipment