Aura: Attractive Magnetism: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				m →Notes  | 
				||
| Line 12: | Line 12: | ||
==Notes==  | ==Notes==  | ||
* This skill is not properly coded for skill points yet. The following will be true when it is.    | * This skill is not properly coded for skill points yet. The following will be true when it is.    | ||
* Chance of combat adventures is increased by 3 + round(S/3)%, where S is the number of skill points invested in [[Aura: Mental Magnetism]].  | * Chance of combat adventures is increased by 3% + round(S/3)%, where S is the number of skill points invested in [[Aura: Mental Magnetism]].  | ||
* Prior to the introduction of skill points, chance of combat adventures was increased by 5%.  | * Prior to the introduction of skill points, chance of combat adventures was increased by 5%.  | ||
[[Category:Auras]]  | [[Category:Auras]]  | ||
Revision as of 12:26, 9 March 2010
Go to Skills
Aura: Attractive Magnetism
Using magnetic mental imaging, you can draw other minds--and the bodies they're encapsulated in--your way.
Increased chance of combat adventures
* Combat and noncombat chances can only be increased up to a maximum of 20% in either direction.
Cost: 15 PP
Obtained From
Notes
- This skill is not properly coded for skill points yet. The following will be true when it is.
 - Chance of combat adventures is increased by 3% + round(S/3)%, where S is the number of skill points invested in Aura: Mental Magnetism.
 - Prior to the introduction of skill points, chance of combat adventures was increased by 5%.