Difference between revisions of "Talk:Lottery ticket"
From Twilight Heroes Wiki
m (added more data for 75/10/00 chip winners) |
|||
Line 1: | Line 1: | ||
− | I'm wondering the odds are on | + | I'm wondering the odds are on the lottery tickets. |
+ | |||
+ | Did another 138 lottos tickets and got: | ||
+ | 75 chip - 25 | ||
+ | 10 chip - 65 | ||
+ | 00 chip - 48 | ||
+ | |||
+ | Anyone else want to contribute to this? | ||
+ | |||
+ | Ave. is 18.3 chips per ticket | ||
+ | 75 chip = 18.1% | ||
+ | 10 chip = 47.1% | ||
+ | 00 chip = 34.8% | ||
+ | |||
+ | Odds of winning are: 65.2% |
Revision as of 15:12, 23 February 2008
I'm wondering the odds are on the lottery tickets.
Did another 138 lottos tickets and got: 75 chip - 25 10 chip - 65 00 chip - 48
Anyone else want to contribute to this?
Ave. is 18.3 chips per ticket 75 chip = 18.1% 10 chip = 47.1% 00 chip = 34.8%
Odds of winning are: 65.2%