Template:CalCell: Difference between revisions
Jump to navigation
Jump to search
m Whoops (removed extra 'style=') |
→Usage: switching db and dt to proper order |
||
Line 7: | Line 7: | ||
<b>Month Year</b>: The month and year; the first letter of the month should be capitalised.<br> | <b>Month Year</b>: The month and year; the first letter of the month should be capitalised.<br> | ||
<b>Description</b>: Content of the cell<br> | <b>Description</b>: Content of the cell<br> | ||
<b>DayBorder</b>: The border of the cell when it is that date<br> | |||
<b>DayText</b>: The colour of the cell text when it is that date<br> | <b>DayText</b>: The colour of the cell text when it is that date<br> | ||
<b>Background</b>: The colour of the cell<br> | <b>Background</b>: The colour of the cell<br> | ||
<b>TextColor</b>: The colour of the text, normally<br> | <b>TextColor</b>: The colour of the text, normally<br> |
Revision as of 00:55, 1 December 2008
Usage
This template formats a cell.
Syntax:
{{CalCell|Day|Month Year|Description|DayBorder|DayText|Background|TextColor}}
Day: The number of the day
Month Year: The month and year; the first letter of the month should be capitalised.
Description: Content of the cell
DayBorder: The border of the cell when it is that date
DayText: The colour of the cell text when it is that date
Background: The colour of the cell
TextColor: The colour of the text, normally
Sample
{|-
|{{CalCell|25|April 2025||black|blue|lime|red}}
|{{CalCell|26|April 2025|Description|black|blue|lime|red}}
|{{CalCell|27|April 2025||black|blue|lime|red}}
|{{CalCell|28|April 2025||black|blue|red|lime}}
|{{CalCell|29|April 2025|Description<br>with line break|black|bluelime|red}}
|}
returns:
25 |
26 Description |
27 Today |
28 |
29 Description with line break |