Talk:Calendar: Difference between revisions

From Twilight Heroes Wiki
Jump to navigation Jump to search
Dfmchfhf (talk | contribs)
m →‎New and Old Calendar Formats: Placed Dec. and Jan. into template form
Reaper (talk | contribs)
changed some colors for next months calendar.
Line 134: Line 134:
|
|
|
|
|{{CalCell|1|December 2008|[[The_Wok_of_Stars | IotM]]|yellow|black|white|black}}
|{{CalCell|1|December 2008|[[The_Wok_of_Stars | IotM]]|red|green|red|green}}
|{{CalCell|2|December 2008||yellow|black|white|black}}
|{{CalCell|2|December 2008||green|red|white|green}}
|{{CalCell|3|December 2008||yellow|black|#ABCDEF|black}}
|{{CalCell|3|December 2008||green|green|red|white}}
|-
|-
|{{CalCell|4|December 2008||yellow|black|white|black}}
|{{CalCell|4|December 2008||green|red|white|green}}
|{{CalCell|5|December 2008||yellow|black|white|black}}
|{{CalCell|5|December 2008||green|red|white|green}}
|{{CalCell|6|December 2008||yellow|black|white|black}}
|{{CalCell|6|December 2008||green|red|white|green}}
|{{CalCell|7|December 2008||yellow|black|white|black}}
|{{CalCell|7|December 2008||green|red|white|green}}
|{{CalCell|8|December 2008||yellow|black|white|black}}
|{{CalCell|8|December 2008||green|red|white|green}}
|{{CalCell|9|December 2008||yellow|black|#ABCDEF|black}}
|{{CalCell|9|December 2008||green|green|red|white}}
|-
|-
|{{CalCell|10|December 2008||yellow|black|white|black}}
|{{CalCell|10|December 2008||green|red|white|green}}
|{{CalCell|11|December 2008||yellow|black|white|black}}
|{{CalCell|11|December 2008||green|red|white|green}}
|{{CalCell|12|December 2008||yellow|black|white|black}}
|{{CalCell|12|December 2008||green|red|white|green}}
|{{CalCell|13|December 2008||yellow|black|white|black}}
|{{CalCell|13|December 2008||green|red|white|green}}
|{{CalCell|14|December 2008||yellow|black|white|black}}
|{{CalCell|14|December 2008||green|red|white|green}}
|{{CalCell|15|December 2008||yellow|black|#ABCDEF|black}}
|{{CalCell|15|December 2008||green|green|red|white}}
|-
|-
|{{CalCell|16|December 2008||yellow|black|white|black}}
|{{CalCell|16|December 2008||green|red|white|green}}
|{{CalCell|17|December 2008||yellow|black|white|black}}
|{{CalCell|17|December 2008||green|red|white|green}}
|{{CalCell|18|December 2008||yellow|black|white|black}}
|{{CalCell|18|December 2008||green|red|white|green}}
|{{CalCell|19|December 2008||yellow|black|white|black}}
|{{CalCell|19|December 2008||green|red|white|green}}
|{{CalCell|20|December 2008||yellow|black|white|black}}
|{{CalCell|20|December 2008||green|red|white|green}}
|{{CalCell|21|December 2008||yellow|black|#ABCDEF|black}}
|{{CalCell|21|December 2008||green|green|red|white}}
|-
|-
|{{CalCell|22|December 2008||yellow|black|white|black}}
|{{CalCell|22|December 2008||green|red|white|green}}
|{{CalCell|23|December 2008||yellow|black|white|black}}
|{{CalCell|23|December 2008||green|red|white|green}}
|{{CalCell|24|December 2008|(Possible|#00FF00|red|green|red}}
|{{CalCell|24|December 2008|(Possible|red|red|green|red}}
|{{CalCell|25|December 2008|Event.)|#00FF00|red|green|red}}
|{{CalCell|25|December 2008|Event.)|red|red|green|red}}
|{{CalCell|26|December 2008||yellow|black|white|black}}
|{{CalCell|26|December 2008||green|red|white|green}}
|{{CalCell|27|December 2008||yellow|black|#ABCDEF|black}}
|{{CalCell|27|December 2008||green|green|red|white}}
|-
|-
|{{CalCell|28|December 2008||yellow|black|white|black}}
|{{CalCell|28|December 2008||green|red|white|green}}
|{{CalCell|29|December 2008||yellow|black|white|black}}
|{{CalCell|29|December 2008||green|red|white|green}}
|{{CalCell|30|December 2008||yellow|black|white|black}}
|{{CalCell|30|December 2008||green|red|white|green}}
|{{CalCell|31|December 2008||yellow|black|white|black}}
|{{CalCell|31|December 2008||green|red|white|green}}
|
|
|style="background:#ABCDEF;" |
|style="background:red; color:white" |
|}
|}



Revision as of 01:21, 1 December 2008

Discussion

It's now 10 minutes after rollover and the day hasn't updated. Not sure what's up dfm, but take another look at it.


New and Old Calendar Formats

Note: just putting these here so they can be rotated in with ease.


October 2008
Sunday Moonday Thewsday Winsday Starsday Frayday
1
Iotm
2 3 4
5 6 7 8 9 10
11 12 13 14 15 16
17 18 19 20 21 One day "holiday" event. 22
23 24 25 26 27 28
29 30 31 start of the "30 Days of Twilight" event.


November 2008
"30 Days of Twilight" festival.
Sunday Moonday Thewsday Winsday Starsday Frayday
1
Iotm
2 3
4 5 6 7 8 9
10 11 12 13 14 15
16 17 18 19 20 21
22 23 24 25 26 27
28 39 30


December 2008
Sunday Moonday Thewsday Winsday Starsday Frayday
1
IotM
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
(Possible
25
Event.)
26
27
28
29
30
31


January 2009
Sunday Moonday Thewsday Winsday Starsday Frayday
1
IotM
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31

Clean Formats (Hidden)

Clean formats can be seen in edit mode, hidden for ease of use.