Difference between revisions of "Gloves Summary Table"
From Twilight Heroes Wiki
(New page: {|class="wikitable sortable" style="text-align:center" border="1" cellpadding="5" cellspacing="0" align="center" valign="top" |- style="background:#efefef;color:black" ! Item!!Level!!Valu...) |
|||
Line 1: | Line 1: | ||
− | {| | + | == Gloves Summary Table == |
− | |- style="background:# | + | |
− | ! Item!!Level! | + | {| cellpadding="3" cellspacing="0" border="1" align="center" style="text-align:center" class="sortable" |
+ | |- style="background-color:#EFEFEF" | ||
+ | ! '''Item''' | ||
+ | ! '''Power''' | ||
+ | ! '''Level Required''' | ||
+ | ! '''Autosell Value''' | ||
+ | ! class="unsortable"|'''Notes''' | ||
|- | |- | ||
− | |[[Armored gloves]] | + | | [[Armored gloves]] |
+ | | 3 | ||
+ | | 2 | ||
+ | | 20 | ||
+ | | | ||
|- | |- | ||
− | |[[Forcegloves]] | + | | [[Forcegloves]] |
+ | | 5 | ||
+ | | 4 | ||
+ | | 50 | ||
+ | | +5% Resistance to all | ||
|- | |- | ||
− | |[[Infernium gloves]] | + | | [[Infernium gloves]] |
+ | | 12 | ||
+ | | 11 | ||
+ | | 200 | ||
+ | | +20 to maximum PP | ||
|- | |- | ||
− | |[[Leather gloves]] | + | | [[Leather gloves]] |
+ | | 1 | ||
+ | | 1 | ||
+ | | 5 | ||
+ | | | ||
|- | |- | ||
− | |[[Reinforced gloves]] | + | | [[Reinforced gloves]] |
+ | | 2 | ||
+ | | 1 | ||
+ | | 10 | ||
+ | | | ||
|- | |- | ||
− | |[[Spiked gloves]] | + | | [[Spiked gloves]] |
+ | | 4 | ||
+ | | 3 | ||
+ | | 35 | ||
+ | | +3 Melee Damage | ||
|- | |- | ||
− | |[[Sticky gloves]] | + | | [[Sticky gloves]] |
+ | | 1 | ||
+ | | 1 | ||
+ | | 60 | ||
+ | | +3% Item Drops | ||
|- | |- | ||
− | |[[Work gloves]] | + | | [[Work gloves]] |
+ | | 7 | ||
+ | | 6 | ||
+ | | 78 | ||
+ | | Prevents Weapon Fumbles | ||
|- | |- | ||
+ | |||
|} | |} | ||
+ | <br clear="all"> | ||
[[Category: Gloves]] | [[Category: Gloves]] | ||
[[Category: Equipment Summary Tables]] | [[Category: Equipment Summary Tables]] |
Revision as of 04:26, 5 December 2007
Gloves Summary Table
Item | Power | Level Required | Autosell Value | Notes |
---|---|---|---|---|
Armored gloves | 3 | 2 | 20 | |
Forcegloves | 5 | 4 | 50 | +5% Resistance to all |
Infernium gloves | 12 | 11 | 200 | +20 to maximum PP |
Leather gloves | 1 | 1 | 5 | |
Reinforced gloves | 2 | 1 | 10 | |
Spiked gloves | 4 | 3 | 35 | +3 Melee Damage |
Sticky gloves | 1 | 1 | 60 | +3% Item Drops |
Work gloves | 7 | 6 | 78 | Prevents Weapon Fumbles |