Template:Combatencounter: Difference between revisions
image size |
No edit summary |
||
Line 34: | Line 34: | ||
{{#if:{{{xp|}}}|{{exp|amt={{{xp}}}}}|''Unspecified XP''[[Category:Incomplete]]}} | {{#if:{{{xp|}}}|{{exp|amt={{{xp}}}}}|''Unspecified XP''[[Category:Incomplete]]}} | ||
{{#if:{{{item1|}}}|{{obtain|{{{item1}}}|{{{image1}}}}} ({{#if:{{{drop1|}}}|{{{drop1}}}%|''Unspecified Drop rate''[[Category:Needs Spading]]}})<br>}} | {{#if:{{{item1|}}}|{{obtain|{{{item1}}}|{{{image1}}}}} ({{#if:{{{drop1|}}}|{{{drop1}}}%|''Unspecified Drop rate''[[Category:Needs Drop Rate Spading]]}})<br>}} | ||
{{#if:{{{item2|}}}|{{obtain|{{{item2}}}|{{{image2}}}}} ({{#if:{{{drop2|}}}|{{{drop2}}}%|''Unspecified Drop Rate''[[Category:Needs Spading]]}})<br>}} | {{#if:{{{item2|}}}|{{obtain|{{{item2}}}|{{{image2}}}}} ({{#if:{{{drop2|}}}|{{{drop2}}}%|''Unspecified Drop Rate''[[Category:Needs Drop Rate Spading]]}})<br>}} | ||
{{#if:{{{item3|}}}|{{obtain|{{{item3}}}|{{{image3}}}}} ({{#if:{{{drop3|}}}|{{{drop3}}}%|''Unspecified Drop Rate''[[Category:Needs Spading]]}})<br>}} | {{#if:{{{item3|}}}|{{obtain|{{{item3}}}|{{{image3}}}}} ({{#if:{{{drop3|}}}|{{{drop3}}}%|''Unspecified Drop Rate''[[Category:Needs Drop Rate Spading]]}})<br>}} | ||
{{#if:{{{item4|}}}|{{obtain|{{{item4}}}|{{{image4}}}}} ({{#if:{{{drop4|}}}|{{{drop4}}}%|''Unspecified Drop Rate''[[Category:Needs Spading]]}})<br>}} | {{#if:{{{item4|}}}|{{obtain|{{{item4}}}|{{{image4}}}}} ({{#if:{{{drop4|}}}|{{{drop4}}}%|''Unspecified Drop Rate''[[Category:Needs Drop Rate Spading]]}})<br>}} | ||
{{#if:{{{item5|}}}|{{obtain|{{{item5}}}|{{{image5}}}}} ({{#if:{{{drop5|}}}|{{{drop5}}}%|''Unspecified Drop Rate''[[Category:Needs Spading]]}})<br>}} | {{#if:{{{item5|}}}|{{obtain|{{{item5}}}|{{{image5}}}}} ({{#if:{{{drop5|}}}|{{{drop5}}}%|''Unspecified Drop Rate''[[Category:Needs Drop Rate Spading]]}})<br>}} | ||
{{#if:{{{item6|}}}|{{obtain|{{{item6}}}|{{{image6}}}}} ({{#if:{{{drop6|}}}|{{{drop6}}}%|''Unspecified Drop Rate''[[Category:Needs Spading]]}})<br>}} | {{#if:{{{item6|}}}|{{obtain|{{{item6}}}|{{{image6}}}}} ({{#if:{{{drop6|}}}|{{{drop6}}}%|''Unspecified Drop Rate''[[Category:Needs Drop Rate Spading]]}})<br>}} | ||
{{#if:{{{item7|}}}|{{obtain|{{{item7}}}|{{{image7}}}}} ({{#if:{{{drop7|}}}|{{{drop7}}}%|''Unspecified Drop Rate''[[Category:Needs Spading]]}})<br>}} | {{#if:{{{item7|}}}|{{obtain|{{{item7}}}|{{{image7}}}}} ({{#if:{{{drop7|}}}|{{{drop7}}}%|''Unspecified Drop Rate''[[Category:Needs Drop Rate Spading]]}})<br>}} | ||
{{#if:{{{item8|}}}|{{obtain|{{{item8}}}|{{{image8}}}}} ({{#if:{{{drop8|}}}|{{{drop8}}}%|''Unspecified Drop Rate''[[Category:Needs Spading]]}})<br>}} | {{#if:{{{item8|}}}|{{obtain|{{{item8}}}|{{{image8}}}}} ({{#if:{{{drop8|}}}|{{{drop8}}}%|''Unspecified Drop Rate''[[Category:Needs Drop Rate Spading]]}})<br>}} | ||
{{#if:{{{item9|}}}|{{obtain|{{{item9}}}|{{{image9}}}}} ({{#if:{{{drop9|}}}|{{{drop9}}}%|''Unspecified Drop Rate''[[Category:Needs Spading]]}})<br>}} | {{#if:{{{item9|}}}|{{obtain|{{{item9}}}|{{{image9}}}}} ({{#if:{{{drop9|}}}|{{{drop9}}}%|''Unspecified Drop Rate''[[Category:Needs Drop Rate Spading]]}})<br>}} | ||
{{#if:{{{postfight|}}}|{{{postfight}}}}} | {{#if:{{{postfight|}}}|{{{postfight}}}}} |
Revision as of 06:08, 17 June 2009
Template
{{combatencounter
|indef=(the indefinite article. a, an, or ! if none)
|pronoun=
|name=
|desc=
|image=
|hit1=(set to ! if no specific hit messages)
|hit2=optional
|hit3=optional
|miss1=(set to ! if no specific miss messages)
|miss2=optional
|miss3=optional
|chips=(set to 0 if no chips drop)
|xp=
|item1=optional
|image1=optional (use with item1)
|drop1=optional (use with item1)
|item2=optional
|image2=optional (use with item2)
|drop2=optional (use with item2)
|item3=optional
|image3=optional (use with item3)
|drop3=optional (use with item3)
|item4=optional
|image4=optional (use with item4)
|drop4=optional (use with item4)
|item5=optional
|image5=optional (use with item5)
|drop5=optional (use with item5)
|item6=optional
|image6=optional (use with item5)
|drop6=optional (use with item5)
|postfight=optional
|res=(all resistances and weaknesses discovered)
|loc1=
|loc2=optional
|loc3=optional
}}
Usage
Adding...
{{combatencounter
|pronoun=It
|indef=!
|name=Rosencrantz and Guildenstern
|desc=The erstwhile companions and spies for the evil king Claudius seem to have lost their Danish prince, Hamlet. So now they're looking for anyone else they can drag off with them to England for execution.
|image=Rosencrantz-guildenstern.jpg
|hit1=Guildenstern flips a coin. It's heads, which means he gets to hit you. You wonder if the coin is rigged, and he hits you while you're distracted. {{hitnote|{{element|fire|X}}}}
|hit2="Would you like to play a game of Questions?" Rosencrantz asks.
You say, "Sure, that sounds like fun!"
You lose, and they punch you in the shoulder, really hard.
|miss1=They guilden your rosen and then stern your crantz. It sounds unpleasant, but it's not so bad. Sort of like when the chiropractor pops every joint in your neck at once. After the initial horror fades, you actually feel better.
|miss2=Rosencrantz flips a coin. It's heads, which means he gets to hit you. You're ready, though, and dodge successfully.
|miss3="Would you like to play a game of Questions?" Guildenstern asks.
"How does it work?" you ask in return.
"Well," says Guildenstern, "the first one to not ask a question loses." You cock one eyebrow and smile. Guildenstern looks at you for a second and then hangs his head in shame.
|chips=83-134
|xp=101
|item1=decorated jerkin
|image1=Jerkin.gif
|drop1=10
|item2=deterministic coin
|image2=Coin.jpg
|drop2=20
|item3=prabble crossbow
|image3=Crossbow.gif
|loc1=Cube Theater
}}
Results in...
You are fighting Rosencrantz and Guildenstern.
The erstwhile companions and spies for the evil king Claudius seem to have lost their Danish prince, Hamlet. So now they're looking for anyone else they can drag off with them to England for execution.
Your opponent attacks ...
Hit messages:
- Guildenstern flips a coin. It's heads, which means he gets to hit you. You wonder if the coin is rigged, and he hits you while you're distracted. (fire) damage
- "Would you like to play a game of Questions?" Rosencrantz asks.
You say, "Sure, that sounds like fun!"
You lose, and they punch you in the shoulder, really hard.
It hits you for X damage.
Hit notes:
The first message does fire damage. The second does physical damage.
Critical hit message:
Your opponent has a critical hit! It hits you for damage.
Miss messages:
- They guilden your rosen and then stern your crantz. It sounds unpleasant, but it's not so bad. Sort of like when the chiropractor pops every joint in your neck at once. After the initial horror fades, you actually feel better.
- Rosencrantz flips a coin. It's heads, which means he gets to hit you. You're ready, though, and dodge successfully.
- "Would you like to play a game of Questions?" Guildenstern asks.
"How does it work?" you ask in return.
"Well," says Guildenstern, "the first one to not ask a question loses." You cock one eyebrow and smile. Guildenstern looks at you for a second and then hangs his head in shame.
Fumble messages:
Your foe fumbles! It takes X damage.
Victory! You beat up your foe and win the combat!
You gain 101 experience.
You got an item: decorated jerkin (10%)
You got an item: deterministic coin (20%)
You got an item: prabble crossbow (Unspecified Drop Rate)
Known resistances/weaknesses
Unspecified
Locations
Notes
- This template autocategorizes the page into Category:Enemies.