Difference between revisions of "Skills by number (1000-1099)"
PKProStudio (talk | contribs) |
PKProStudio (talk | contribs) |
||
Line 2: | Line 2: | ||
<tr><td> | <tr><td> | ||
1000. [[]]<br> | 1000. [[]]<br> | ||
− | 1001. [[]]<br> | + | 1001. [[Weakened]]<br> |
1002. [[Drained]]<br> | 1002. [[Drained]]<br> | ||
− | 1003. [[]]<br> | + | 1003. [[Anemic]]<br> |
− | 1004. [[]]<br> | + | 1004. [[Fatigued]]<br> |
− | 1005. [[]]<br> | + | 1005. [[Numb]]<br> |
− | 1006. [[]]<br> | + | 1006. [[Enervated]]<br> |
− | 1007. [[]]<br> | + | 1007. [[Limp]]<br> |
− | 1008. [[]]<br> | + | 1008. [[Wobbly]]<br> |
− | 1009. [[]]<br> | + | 1009. [[Feeble]]<br> |
1010. [[]]<br> | 1010. [[]]<br> | ||
− | 1011. [[]]<br> | + | 1011. [[Dazed]]<br> |
1012. [[Distracted]]<br> | 1012. [[Distracted]]<br> | ||
− | 1013. [[]]<br> | + | 1013. [[Confused]]<br> |
− | 1014. [[]]<br> | + | 1014. [[Flustered]]<br> |
− | 1015. [[]]<br> | + | 1015. [[Perplexed]]<br> |
− | 1016. [[]]<br> | + | 1016. [[Bewildered]]<br> |
− | 1017. [[]]<br> | + | 1017. [[Flummoxed]]<br> |
− | 1018. [[]]<br> | + | 1018. [[Befuddled]]<br> |
− | 1019. [[]]<br> | + | 1019. [[Addled]]<br> |
1020. [[]]<br> | 1020. [[]]<br> | ||
− | 1021. [[]]<br> | + | 1021. [[Listless]]<br> |
− | 1022. [[]]<br> | + | 1022. [[Sluggish]]<br> |
− | 1023. [[]]<br> | + | 1023. [[Dragging]]<br> |
− | 1024. [[]]<br> | + | 1024. [[Lethargic]]<br> |
− | 1025. [[]]<br> | + | 1025. [[Pokey]]<br> |
− | 1026. [[]]<br> | + | 1026. [[Stiff]]<br> |
− | 1027. [[]]<br> | + | 1027. [[Leaden]]<br> |
− | 1028. [[]]<br> | + | 1028. [[Torpid]]<br> |
− | 1029. [[]]<br> | + | 1029. [[Inert]]<br> |
1030. [[]]<br> | 1030. [[]]<br> | ||
1031. [[]]<br> | 1031. [[]]<br> |
Latest revision as of 09:16, 6 August 2009
1000. [[]] |
1034. [[]] |
1067. [[]] |
Skills By Id | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-99 | | 100-199 | | 200-299 | | 400-499 | | 500-599 | | 600-699 | | 700-799 | | 900-999 | | 1000-1099 |