Pilant's Hardware and Soft Wear: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				m trash can lid  | 
				||
| Line 43: | Line 43: | ||
|-  | |-  | ||
| [[trash can lid]]  | | [[trash can lid]]  | ||
| 20  | | 20 chips  | ||
| [[Image:trash-can-lid.gif]]  | | [[Image:trash-can-lid.gif]]  | ||
|-  | |-  | ||
Revision as of 15:11, 28 June 2010
| Store: Pilant's Hardware and Soft Wear  | |
 
 | |
| Location: | Somerset Square | 
|---|---|
This is the store for hardware and clothing. It kind of looks like your average neighborhood Sarget, or possibly a Tears, but because it's open after dark the selection is worse and the prices are higher.
| Item | Price | |
|---|---|---|
| leather gloves | 12 chips | |
| sneakers | 12 chips | |
| baseball | 16 chips | |
| hammer | 16 chips | |
| baseball cap | 20 chips | |
| denim jacket | 20 chips | |
| denim pants | 20 chips | |
| trash can lid | 20 chips | |
| denim overalls | 32 chips | |
| padded tights | 40 chips | |
| skateboard | 40 chips | |
| bicycle | 80 chips | |
| eponymous nail gun | 80 chips | |
| ubiquitous chainsaw | 80 chips | 
| Buy | 
