Talk:Three-speed bicycle shorts (high gear)
PP gain as function of level:
| level | gain |
|---|---|
| 4 | 2 (irrelevant before 10) |
| 8 | 3 (irrelevant before 10) |
| 10-12 | 4 |
| 70 | 10 |
Too odd to figure.--Muhandes 15:17, 1 July 2009 (UTC)
PP gain as function of level:
| level | gain |
|---|---|
| 4 | 2 (irrelevant before 10) |
| 8 | 3 (irrelevant before 10) |
| 10-12 | 4 |
| 70 | 10 |
Too odd to figure.--Muhandes 15:17, 1 July 2009 (UTC)