Talk:Proper Grounding
From Twilight Heroes Wiki
L:70 S:345 I:435 R:428
SP | Strength | Intellect | Reflexes | Minutes |
---|---|---|---|---|
0 | +2 | +2 | +2 | 15 |
1 | +2 | +2 | +3 | 16 |
2 | +2 | +3 | +3 | 17 |
3 | +3 | +3 | +3 | 18 |
4 | +3 | +3 | +4 | 19 |
5 | +3 | +4 | +4 | 20 |
6 | +4 | +4 | +4 | 21 |
7 | +4 | +4 | +5 | 22 |
8 | +4 | +5 | +5 | 23 |
9 | +5 | +5 | +5 | 24 |
10 | +5 | +5 | +6 | 25 |
--hoyifung04 13:34, 16 July 2010 (UTC)