Firing Range: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Hoyifung04 (talk | contribs)  start | No edit summary | ||
| Line 24: | Line 24: | ||
| |name=ZOM-M One | |name=ZOM-M One | ||
| |image=zomm1.gif | |image=zomm1.gif | ||
| |items=[[dunk tank]], [[gong]], [[inert electric knife]], [[ZOM  | |items=[[dunk tank]], [[gong]], [[inert electric knife]], [[ZOM barrel]] | ||
| |exp=150}} | |exp=150}} | ||
| Line 30: | Line 30: | ||
| |name=ZOM-M Sixteen | |name=ZOM-M Sixteen | ||
| |image=zomm16.gif | |image=zomm16.gif | ||
| |items=[[dunk tank]], [[giant mousetrap]], [[inert winch]], [[ZOM  | |items=[[dunk tank]], [[giant mousetrap]], [[inert winch]], [[ZOM shells]] | ||
| |exp=150}} | |exp=150}} | ||
Revision as of 23:36, 26 January 2016
| Firing Range | |
|   | |
| Location: | Shiloh Sanatarium (zone) | 
|---|---|
| Unlocks: | during Asylumbreak! Battle of Shiloh | 
| Combat %: | unknown | 
| Foe XP range: | unspecified | 
| ID: 79 | |
- Prior to 18 December 2015, attempting to patrol here yielded:
|   | 
The area is still being excavated. Maybe you should come back later when Kinak... I mean, the cyborg workers, have had the chance to dig it out.
Combat Adventures
| ZOM-M Eighty | ||
|---|---|---|
| 
 | Item Drops: dunk tank, jar of coals, mousetrap car, ZOM powder 
 Experience Gained: 150 
 
 | |
| ZOM-M One | ||
|---|---|---|
| 
 | Item Drops: dunk tank, gong, inert electric knife, ZOM barrel 
 Experience Gained: 150 
 
 | |
| ZOM-M Sixteen | ||
|---|---|---|
| 
 | Item Drops: dunk tank, giant mousetrap, inert winch, ZOM shells 
 Experience Gained: 150 
 
 | |
One-Time Adventures
| Major General Malaise | ||
|---|---|---|
| 
 | 
 
 
 
 | |



