Talk:Virtual Reality Gaming Center
Jump to navigation
Jump to search
Some frequency data:
Flight Sim:
Score | Frequency |
---|---|
3 | 10+8 |
4 | 9+11 |
5 | 5+5 |
6 | 8+10 |
7 | 3+10 |
8 | 10+6 |
Empire:
Score | Frequency |
---|---|
3 | 9 |
4 | 5 |
5 | 9 |
6 | 7 |
7 | 8 |
8 | 8 |
Sports:
Score | Frequency |
---|---|
3 | 11 |
4 | 7 |
5 | 5 |
6 | 7 |
7 | 6 |
8 | 6 |
--Muhandes 07:22, 7 October 2009 (UTC)