User talk:Alarion: Difference between revisions

From Twilight Heroes Wiki
Jump to navigation Jump to search
Alarion (talk | contribs)
mNo edit summary
Alarion (talk | contribs)
mNo edit summary
Line 9: Line 9:
|style="text-decoration:underline" width="54" | [[glass of Leng]] ''(0/13)''
|style="text-decoration:underline" width="54" | [[glass of Leng]] ''(0/13)''
|style="text-decoration:underline" width="46" | '''X''' [[horrid tentacle]]
|style="text-decoration:underline" width="46" | '''X''' [[horrid tentacle]]
|style="text-decoration:underline" width="53" | '''X''' [[Lemurian fragment]] ''(1 needed)''
|style="text-decoration:underline" width="53" | '''X''' [[Lemurian fragment]
|style="text-decoration:underline" width="67" | [[milk of Shupnikkurat]] ''(0/6)''
|style="text-decoration:underline" width="67" | [[milk of Shupnikkurat]] ''(0/6)''
|style="text-decoration:underline" width="42" | [[nathian sphere shard]] ''(0/9)''
|style="text-decoration:underline" width="42" | [[nathian sphere shard]] ''(0/9)''
|style="text-decoration:underline" width="52" | '''X''' [[poisonous hide]]
|style="text-decoration:underline" width="52" | '''X''' [[poisonous hide]]
|style="text-decoration:underline" width="46" | '''X''' [[seed of Azathoth]] ''(11 needed)''
|style="text-decoration:underline" width="46" | '''X''' [[seed of Azathoth]] ''(10 needed)''
|style="text-decoration:underline" width="56" | '''X''' [[shan carapace]]
|style="text-decoration:underline" width="56" | '''X''' [[shan carapace]]
|style="text-decoration:underline" width="55" | '''X''' [[squamous leather]]  ''(7 needed)''
|style="text-decoration:underline" width="55" | '''X''' [[squamous leather]]  ''(6 needed)''
|style="text-decoration:underline" width="67" | '''X''' [[strange fungus]]
|style="text-decoration:underline" width="67" | '''X''' [[strange fungus]]
|style="text-decoration:underline" width="67" | '''X''' [[The Black]]  ''(8 needed)''
|style="text-decoration:underline" width="67" | '''X''' [[The Black]]  ''(7 needed)''
|style="text-decoration:underline" width="67" | '''X''' [[tok'l ore]]
|style="text-decoration:underline" width="67" | '''X''' [[tok'l ore]]
|style="text-decoration:underline" width="46" | Chips
|style="text-decoration:underline" width="46" | Chips

Revision as of 12:27, 21 June 2009

Creepy Old House Table

Here's that nifty table copied for my private use, as a reminder of sort. (Thanks again, neocamp22.)


  glass of Leng (0/13) X horrid tentacle X [[Lemurian fragment] milk of Shupnikkurat (0/6) nathian sphere shard (0/9) X poisonous hide X seed of Azathoth (10 needed) X shan carapace X squamous leather (6 needed) X strange fungus X The Black (7 needed) X tok'l ore Chips
X Misericorde of the Squid   3         1       1   30000
X Trident of Nodens     2     1 1       1   30000
X Crystallizer of Dreams     3       2           30000
X Vambraces of the Star Spawn   1       2     2       30000
X Robe of Summanus     1     1 1   2       30000
X Scourge of Souls             1 2 3   1 1 40000
X N'Gah-Kthun's Lancer             2     1 1 4 40000
X Polar Star             4 2   2     40000
X Treader of the Dust's Sandals             1 2 3 1 1   40000
X Shining Trapezohedron             3 1   2   2 40000
Torch of Nug 1     1 1   3   1   2   50000
Furnace of Yeb 2     1 1   3       2   50000
Mirror of Nitocris 4     2 3   1           50000
Pallid Mask 2     1         5   2   50000
Ring of Solis 3       3   3       1   50000
  12 4 6 5 8 4 26 7 16 6 12 7 600000