Difference between revisions of "Calendar"
From Twilight Heroes Wiki
(June) |
|||
Line 9: | Line 9: | ||
{| cellpadding="5" cellspacing="1" border="1" align="center" style="text-align:center" | {| cellpadding="5" cellspacing="1" border="1" align="center" style="text-align:center" | ||
|- | |- | ||
− | ! colspan="6 | + | ! colspan="6" | June 2009 |
− | |- style="background | + | |- style="background-color:#EFEFEF" |
! style="width:75px" | Sunday | ! style="width:75px" | Sunday | ||
! style="width:75px" | Moonday | ! style="width:75px" | Moonday | ||
Line 23: | Line 23: | ||
| | | | ||
| | | | ||
− | |{{CalCell|1|June 2009|[[The_Wok_of_Stars | IotM]]| | + | |{{CalCell|1|June 2009|[[The_Wok_of_Stars | IotM]]|blue|black|#ABCDEF|black}} |
|- | |- | ||
− | |{{CalCell|2|June 2009|| | + | |{{CalCell|2|June 2009||blue|black|white|black}} |
− | |{{CalCell|3|June 2009|| | + | |{{CalCell|3|June 2009||blue|black|white|black}} |
− | |{{CalCell|4|June 2009|| | + | |{{CalCell|4|June 2009||blue|black|white|black}} |
− | |{{CalCell|5|June 2009|| | + | |{{CalCell|5|June 2009||blue|black|white|black}} |
− | |{{CalCell|6|June 2009|| | + | |{{CalCell|6|June 2009||blue|black|white|black}} |
− | |{{CalCell|7|June 2009|| | + | |{{CalCell|7|June 2009||blue|black|#ABCDEF|black}} |
|- | |- | ||
− | |{{CalCell|8|June 2009|| | + | |{{CalCell|8|June 2009||blue|black|white|black}} |
− | |{{CalCell|9|June 2009|| | + | |{{CalCell|9|June 2009||blue|black|white|black}} |
− | |{{CalCell|10|June 2009|| | + | |{{CalCell|10|June 2009||blue|black|white|black}} |
− | |{{CalCell|11|June 2009|| | + | |{{CalCell|11|June 2009||blue|black|white|black}} |
− | |{{CalCell|12|June 2009|| | + | |{{CalCell|12|June 2009||blue|black|white|black}} |
− | |{{CalCell|13|June 2009|| | + | |{{CalCell|13|June 2009||blue|black|#ABCDEF|black}} |
|- | |- | ||
− | |{{CalCell|14|June 2009|| | + | |{{CalCell|14|June 2009||blue|black|white|black}} |
− | |{{CalCell|15|June 2009|| | + | |{{CalCell|15|June 2009||blue|black|white|black}} |
− | |{{CalCell|16|June 2009|| | + | |{{CalCell|16|June 2009||blue|black|white|black}} |
− | |{{CalCell|17|June 2009|| | + | |{{CalCell|17|June 2009||blue|black|white|black}} |
− | |{{CalCell|18|June 2009|| | + | |{{CalCell|18|June 2009||blue|black|white|black}} |
− | |{{CalCell|19|June 2009|| | + | |{{CalCell|19|June 2009||blue|black|#ABCDEF|black}} |
|- | |- | ||
− | |{{CalCell|20|June 2009|| | + | |{{CalCell|20|June 2009||blue|black|white|black}} |
− | |{{CalCell|21|June 2009|| | + | |{{CalCell|21|June 2009||blue|black|white|black}} |
− | |{{CalCell|22|June 2009|| | + | |{{CalCell|22|June 2009||blue|black|white|black}} |
− | |{{CalCell|23|June 2009|| | + | |{{CalCell|23|June 2009||blue|black|white|black}} |
− | |{{CalCell|24|June 2009|| | + | |{{CalCell|24|June 2009||blue|black|white|black}} |
− | |{{CalCell|25|June 2009|| | + | |{{CalCell|25|June 2009||blue|black|#ABCDEF|black}} |
|- | |- | ||
− | |{{CalCell|26|June 2009|| | + | |{{CalCell|26|June 2009||blue|black|white|black}} |
− | |{{CalCell|27|June 2009|| | + | |{{CalCell|27|June 2009||blue|black|white|black}} |
− | |{{CalCell|28|June 2009|| | + | |{{CalCell|28|June 2009||blue|black|white|black}} |
− | |{{CalCell|29|June 2009|| | + | |{{CalCell|29|June 2009||blue|black|white|black}} |
− | |{{CalCell|30|June 2009|| | + | |{{CalCell|30|June 2009||blue|black|white|black}} |
− | |{{CalCell|31|June 2009|| | + | |{{CalCell|31|June 2009||blue|black|#ABCDEF|black}} |
|} | |} | ||
Revision as of 13:15, 22 June 2009
Today's date is 21 November 2024 |
Today is a Moonday |
June 2009 | |||||
---|---|---|---|---|---|
Sunday | Moonday | Thewsday | Winsday | Starsday | Frayday |
1 IotM | |||||
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Sunday is 13 hours long. HP restorers give 2 extra HP.
Moonday is 13 hours long. PP restorers give an extra PP.
Thewsday is 13 hours long. 3 extra damage is done in combat.
Winsday is 13 hours long. 5 extra chips are gained from anything you do.
Starsday is 13 hours long. 3 Bonus spell damage.
Fraydays does not have a time limit.
View Twilight Heroes Past Events.