Difference between revisions of "Level Mechanics"
From Twilight Heroes Wiki
(Copying the more complete table from Scribble + a few more levels) |
(All level info confirmed) |
||
Line 101: | Line 101: | ||
| 43 || 882000 || +42000 || 4200 | | 43 || 882000 || +42000 || 4200 | ||
|- | |- | ||
− | | 44 || 925000 || +43000 || | + | | 44 || 925000 || +43000 || 4300 |
+ | |- | ||
+ | | 45 || 969000 || +44000 || 4400 | ||
+ | |- | ||
+ | | 46 || 1014000 || +45000 || 4500 | ||
+ | |- | ||
+ | | 47 || 1060000 || +46000 || 4600 | ||
+ | |- | ||
+ | | 48 || 1107000 || +47000 || 4700 | ||
+ | |- | ||
+ | | 49 || 1155000 || +48000 || 4800 | ||
+ | |- | ||
+ | | 50 || 1204000 || +49000 || 4900 | ||
|- | |- | ||
| ''n{27..50}'' || ''f(n)=f(n-1)+((n-1)*1000)}'' || ''+(Level-1)*1000 ?'' || ''(Level-1)*100 ?'' | | ''n{27..50}'' || ''f(n)=f(n-1)+((n-1)*1000)}'' || ''+(Level-1)*1000 ?'' || ''(Level-1)*100 ?'' |
Revision as of 23:56, 24 December 2007
Go back to Mechanics
The current maximum level is 50.
For the first 25 levels, you must Train at the Heroes' Guild
Level | exp | +exp | chips |
2 | 100 | +100 | 200 |
3 | 400 | +300 | 500 |
4 | 1000 | +600 | 1000 |
5 | 2200 | +1200 | 2000 |
6 | 4200 | +2000 | 2500 |
7 | 7200 | +3000 | 3000 |
8 | 11400 | +4200 | 3500 |
9 | 17000 | +5600 | 4000 |
10 | 24000 | +7000 | 4500 |
11 | 33000 | +9000 | 5000 |
12 | 44000 | +11000 | 5000 |
13 | 56000 | +12000 | 5000 |
14 | 69000 | +13000 | 5000 |
15 | 83000 | +14000 | 5000 |
16 | 99000 | +16000 | 5000 |
17 | 115000 | +16000 | 5000 |
18 | 132000 | +17000 | 5000 |
19 | 150000 | +18000 | 5000 |
20 | 169000 | +19000 | 5000 |
21 | 189000 | +20000 | 5000 |
22 | 210000 | +21000 | 5000 |
23 | 232000 | +22000 | 5000 |
24 | 255000 | +23000 | 5000 |
25 | 279000 | +24000 | 5000 |
For the next 25 levels, you must Train with the Nagual Mystic. You must present 45 infernal claws and 15 fiendish skulls so that the Nagual Mystic will agree to train you.
- The formula for the experience needed is (your current level + 1) * 1000. You need to pay your current level * 100 chips upon levelling.
Level | exp | +exp | chips |
26 | 304000 | +25000 | 2500 |
27 | 330000 | +26000 | 2600 |
28 | 357000 | +27000 | 2700 |
29 | 385000 | +28000 | 2800 |
30 | 414000 | +29000 | 2900 |
31 | 444000 | +30000 | 3000 |
32 | 475000 | +31000 | 3100 |
33 | 507000 | +32000 | 3200 |
34 | 540000 | +33000 | 3300 |
35 | 574000 | +34000 | 3400 |
36 | 609000 | +35000 | 3500 |
37 | 645000 | +36000 | 3600 |
38 | 682000 | +37000 | 3700 |
39 | 720000 | +38000 | 3800 |
40 | 759000 | +39000 | 3900 |
41 | 799000 | +40000 | 4000 |
42 | 840000 | +41000 | 4100 |
43 | 882000 | +42000 | 4200 |
44 | 925000 | +43000 | 4300 |
45 | 969000 | +44000 | 4400 |
46 | 1014000 | +45000 | 4500 |
47 | 1060000 | +46000 | 4600 |
48 | 1107000 | +47000 | 4700 |
49 | 1155000 | +48000 | 4800 |
50 | 1204000 | +49000 | 4900 |
n{27..50} | f(n)=f(n-1)+((n-1)*1000)} | +(Level-1)*1000 ? | (Level-1)*100 ? |