User talk:Alarion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
got all the creepy old house table equipment. yee-haw. |
||
Line 7: | Line 7: | ||
|- valign="bottom" | |- valign="bottom" | ||
| width="140" height="41" | | | width="140" height="41" | | ||
|style="text-decoration:underline" width="54" | [[glass of Leng]] | |style="text-decoration:underline" width="54" | '''X''' [[glass of Leng]] | ||
|style="text-decoration:underline" width="46" | '''X''' [[horrid tentacle]] | |style="text-decoration:underline" width="46" | '''X''' [[horrid tentacle]] | ||
|style="text-decoration:underline" width="53" | '''X''' [[Lemurian fragment] | |style="text-decoration:underline" width="53" | '''X''' [[Lemurian fragment]] | ||
|style="text-decoration:underline" width="67" | [[milk of Shupnikkurat]] | |style="text-decoration:underline" width="67" | '''X''' [[milk of Shupnikkurat]] | ||
|style="text-decoration:underline" width="42" | [[nathian sphere shard]] | |style="text-decoration:underline" width="42" | '''X''' [[nathian sphere shard]] | ||
|style="text-decoration:underline" width="52" | '''X''' [[poisonous hide]] | |style="text-decoration:underline" width="52" | '''X''' [[poisonous hide]] | ||
|style="text-decoration:underline" width="46" | '''X''' [[seed of Azathoth]] | |style="text-decoration:underline" width="46" | '''X''' [[seed of Azathoth]] | ||
|style="text-decoration:underline" width="56" | '''X''' [[shan carapace]] | |style="text-decoration:underline" width="56" | '''X''' [[shan carapace]] | ||
|style="text-decoration:underline" width="55" | '''X''' [[squamous leather]] | |style="text-decoration:underline" width="55" | '''X''' [[squamous leather]] | ||
|style="text-decoration:underline" width="67" | '''X''' [[strange fungus]] | |style="text-decoration:underline" width="67" | '''X''' [[strange fungus]] | ||
|style="text-decoration:underline" width="67" | '''X''' [[The Black]] | |style="text-decoration:underline" width="67" | '''X''' [[The Black]] | ||
|style="text-decoration:underline" width="67" | '''X''' [[tok'l ore]] | |style="text-decoration:underline" width="67" | '''X''' [[tok'l ore]] | ||
|style="text-decoration:underline" width="46" | Chips | |style="text-decoration:underline" width="46" | Chips | ||
Line 182: | Line 182: | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="text-decoration:underline" height="13" | [[Torch of Nug]] | |style="text-decoration:underline" height="13" | '''X''' [[Torch of Nug]] | ||
|style="text-decoration:none" | 1 | |style="text-decoration:none" | 1 | ||
| | | | ||
Line 198: | Line 198: | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="text-decoration:underline" height="13" | [[Furnace of Yeb]] | |style="text-decoration:underline" height="13" | '''X''' [[Furnace of Yeb]] | ||
|style="text-decoration:none" | 2 | |style="text-decoration:none" | 2 | ||
| | | | ||
Line 214: | Line 214: | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="text-decoration:underline" height="13" | [[Mirror of Nitocris]] | |style="text-decoration:underline" height="13" | '''X''' [[Mirror of Nitocris]] | ||
|style="text-decoration:none" | 4 | |style="text-decoration:none" | 4 | ||
| | | | ||
Line 230: | Line 230: | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="text-decoration:underline" height="13" | [[Pallid Mask]] | |style="text-decoration:underline" height="13" | '''X''' [[Pallid Mask]] | ||
|style="text-decoration:none" | 2 | |style="text-decoration:none" | 2 | ||
| | | | ||
Line 246: | Line 246: | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="text-decoration:underline" height="13" | [[Ring of Solis]] | |style="text-decoration:underline" height="13" | '''X''' [[Ring of Solis]] | ||
|style="text-decoration:none" | 3 | |style="text-decoration:none" | 3 | ||
| | | |
Latest revision as of 11:44, 26 August 2009
Creepy Old House Table
Here's that nifty table copied for my private use, as a reminder of sort. (Thanks again, neocamp22.)
X glass of Leng | X horrid tentacle | X Lemurian fragment | X milk of Shupnikkurat | X nathian sphere shard | X poisonous hide | X seed of Azathoth | X shan carapace | X squamous leather | X strange fungus | X The Black | X tok'l ore | Chips | |
X Misericorde of the Squid | 3 | 1 | 1 | 30000 | |||||||||
X Trident of Nodens | 2 | 1 | 1 | 1 | 30000 | ||||||||
X Crystallizer of Dreams | 3 | 2 | 30000 | ||||||||||
X Vambraces of the Star Spawn | 1 | 2 | 2 | 30000 | |||||||||
X Robe of Summanus | 1 | 1 | 1 | 2 | 30000 | ||||||||
X Scourge of Souls | 1 | 2 | 3 | 1 | 1 | 40000 | |||||||
X N'Gah-Kthun's Lancer | 2 | 1 | 1 | 4 | 40000 | ||||||||
X Polar Star | 4 | 2 | 2 | 40000 | |||||||||
X Treader of the Dust's Sandals | 1 | 2 | 3 | 1 | 1 | 40000 | |||||||
X Shining Trapezohedron | 3 | 1 | 2 | 2 | 40000 | ||||||||
X Torch of Nug | 1 | 1 | 1 | 3 | 1 | 2 | 50000 | ||||||
X Furnace of Yeb | 2 | 1 | 1 | 3 | 2 | 50000 | |||||||
X Mirror of Nitocris | 4 | 2 | 3 | 1 | 50000 | ||||||||
X Pallid Mask | 2 | 1 | 5 | 2 | 50000 | ||||||||
X Ring of Solis | 3 | 3 | 3 | 1 | 50000 | ||||||||
12 | 4 | 6 | 5 | 8 | 4 | 26 | 7 | 16 | 6 | 12 | 7 | 600000 |
Wrong XP gains
You are entering wrong XP gains into the wiki. Please check that you do not have any +xp equipment/effects before entering an XP value.--Muhandes 11:02, 24 August 2009 (UTC)
- Oh, crap, you're right. Forgot my Aura: Keen Observation. I'll deduct 5% from now on. :-) --Alarion 11:03, 24 August 2009 (UTC)