Difference between revisions of "Talk:Cube Theater"
m (→Data: 16000 turns) |
m (→Data: 17000 turns) |
||
Line 2: | Line 2: | ||
== Data == | == Data == | ||
− | Hamlet ( | + | Hamlet (2832) 544 tacky grip / 434 sturdy boots / 408 truepenny blade<br> |
− | Lady Macbeth ( | + | Lady Macbeth (2782) 407 poofy skirt / 272 the Scottish necklace<br> |
− | Rose & Guild ( | + | Rose & Guild (2886) 426 deterministic coin / 316 crossbow / 277 decorated jerkin<br> |
− | star-crossed ( | + | star-crossed (2836) 289 bodice / 207 locket, right / 138 sleeping draught<br> |
− | English king ( | + | English king (2771) 424 royal crown / 411 snug breeches<br> |
− | Intermission ( | + | Intermission (2893)<br> |
Intermission UR () | Intermission UR () | ||
− | + | 17,000 turns | |
− | Still no Memory, so that's at best ~. | + | Still no Memory, so that's at best ~.0059% (assuming it gets its own adventure and isn't a special instance of Intermission, in which case it'd be ~.035% at best). I'll keep trying. Aren't you glad you didn't try farming one, Muhandes? --[[User:Jesus|Jesus]] 09:00, 25 January 2010 (UTC) |
:The percentage might be higher, considering that it's a rare within an adventure. Since there's a 1/6 chance that the adventure will come up, the actual chance of the 4th option coming up when you get the adventure might be a little higher. --[[User:PKProStudio|PKProStudio]] 11:56, 6 October 2009 (UTC) | :The percentage might be higher, considering that it's a rare within an adventure. Since there's a 1/6 chance that the adventure will come up, the actual chance of the 4th option coming up when you get the adventure might be a little higher. --[[User:PKProStudio|PKProStudio]] 11:56, 6 October 2009 (UTC) |
Revision as of 01:00, 25 January 2010
I was intending to spade drops here until I got the Best Memory... but I'm at 2866 now, and no Memory. I guess I'll do the usual data dump at 3000, and add to it in increments of 1000 until I get that adventure, or I quit in frustration. Also, removed previous note (all chip drop ranges witnessed). --Jesus 08:48, 27 September 2009 (UTC)
Data
Hamlet (2832) 544 tacky grip / 434 sturdy boots / 408 truepenny blade
Lady Macbeth (2782) 407 poofy skirt / 272 the Scottish necklace
Rose & Guild (2886) 426 deterministic coin / 316 crossbow / 277 decorated jerkin
star-crossed (2836) 289 bodice / 207 locket, right / 138 sleeping draught
English king (2771) 424 royal crown / 411 snug breeches
Intermission (2893)
Intermission UR ()
17,000 turns
Still no Memory, so that's at best ~.0059% (assuming it gets its own adventure and isn't a special instance of Intermission, in which case it'd be ~.035% at best). I'll keep trying. Aren't you glad you didn't try farming one, Muhandes? --Jesus 09:00, 25 January 2010 (UTC)
- The percentage might be higher, considering that it's a rare within an adventure. Since there's a 1/6 chance that the adventure will come up, the actual chance of the 4th option coming up when you get the adventure might be a little higher. --PKProStudio 11:56, 6 October 2009 (UTC)