Difference between revisions of "Calendar"

From Twilight Heroes Wiki
Jump to: navigation, search
Line 9: Line 9:
 
{| cellpadding="5" cellspacing="1" border="1" align="center" style="text-align:center"
 
{| cellpadding="5" cellspacing="1" border="1" align="center" style="text-align:center"
 
|-
 
|-
! colspan="6" | December 2009
+
! colspan="6" | February 2010
 
|- style="background-color:#EFEFEF"
 
|- style="background-color:#EFEFEF"
 
! style="width:75px" | Sunday
 
! style="width:75px" | Sunday
Line 18: Line 18:
 
! style="width:75px" | Frayday
 
! style="width:75px" | Frayday
 
|-
 
|-
|
+
|{{CalCell|1|February 2010|[[The Wok of Stars|IotM]]|blue|black|#BBDDFF|black}}
|
+
|{{CalCell|2|February 2010||blue|black|white|black}}
|
+
|{{CalCell|3|February 2010||blue|black|white|black}}
|
+
|{{CalCell|4|February 2010||blue|black|white|black}}
|{{CalCell|1|December 2009|[[The Wok of Stars|IotM]]|blue|black|#BBDDFF|black}}
+
|{{CalCell|5|February 2010||blue|black|white|black}}
|{{CalCell|2|December 2009||blue|black|#ABCDEF|black}}
+
|{{CalCell|6|February 2010||blue|black|#ABCDEF|black}}
 
|-
 
|-
|{{CalCell|3|December 2009||blue|black|white|black}}
+
|{{CalCell|7|February 2010||blue|black|white|black}}
|{{CalCell|4|December 2009||blue|black|white|black}}
+
|{{CalCell|8|February 2010||blue|black|white|black}}
|{{CalCell|5|December 2009||blue|black|white|black}}
+
|{{CalCell|9|February 2010||blue|black|white|black}}
|{{CalCell|6|December 2009||blue|black|white|black}}
+
|{{CalCell|10|February 2010||blue|black|white|black}}
|{{CalCell|7|December 2009||blue|black|white|black}}
+
|{{CalCell|11|February 2010||blue|black|white|black}}
|{{CalCell|8|December 2009||blue|black|#ABCDEF|black}}
+
|{{CalCell|12|February 2010||blue|black|#ABCDEF|black}}
 
|-
 
|-
|{{CalCell|9|December 2009||blue|black|white|black}}
+
|{{CalCell|13|February 2010||blue|black|white|black}}
|{{CalCell|10|December 2009||blue|black|white|black}}
+
|{{CalCell|14|February 2010||blue|black|white|black}}
|{{CalCell|11|December 2009||blue|black|white|black}}
+
|{{CalCell|15|February 2010||blue|black|white|black}}
|{{CalCell|12|December 2009||blue|black|white|black}}
+
|{{CalCell|16|February 2010||blue|black|white|black}}
|{{CalCell|13|December 2009||blue|black|white|black}}
+
|{{CalCell|17|February 2010||blue|black|white|black}}
|{{CalCell|14|December 2009||blue|black|#ABCDEF|black}}
+
|{{CalCell|18|February 2010||blue|black|#ABCDEF|black}}
 
|-
 
|-
|{{CalCell|15|December 2009||blue|black|white|black}}
+
|{{CalCell|19|February 2010||blue|black|white|black}}
|{{CalCell|16|December 2009||blue|black|white|black}}
+
|{{CalCell|20|February 2010||blue|black|white|black}}
|{{CalCell|17|December 2009||blue|black|white|black}}
+
|{{CalCell|21|February 2010||blue|black|white|black}}
|{{CalCell|18|December 2009||blue|black|white|black}}
+
|{{CalCell|22|February 2010||blue|black|white|black}}
|{{CalCell|19|December 2009||blue|black|white|black}}
+
|{{CalCell|23|February 2010||blue|black|white|black}}
|{{CalCell|20|December 2009||blue|black|#ABCDEF|black}}
+
|{{CalCell|24|February 2010||blue|black|#ABCDEF|black}}
 
|-
 
|-
|{{CalCell|21|December 2009||blue|black|white|black}}
+
|{{CalCell|25|February 2010||blue|black|white|black}}
|{{CalCell|22|December 2009||blue|black|white|black}}
+
|{{CalCell|26|February 2010||blue|black|white|black}}
|{{CalCell|23|December 2009||blue|black|white|black}}
+
|{{CalCell|27|February 2010||blue|black|white|black}}
|{{CalCell|24|December 2009||blue|black|white|black}}
+
|{{CalCell|28|February 2010||blue|black|white|black}}
|{{CalCell|25|December 2009||blue|black|white|black}}
+
 
|{{CalCell|26|December 2009||blue|black|#ABCDEF|black}}
 
|-
 
|{{CalCell|27|December 2009||blue|black|white|black}}
 
|{{CalCell|28|December 2009||blue|black|white|black}}
 
|{{CalCell|29|December 2009||blue|black|white|black}}
 
|{{CalCell|30|December 2009||blue|black|white|black}}
 
|{{CalCell|31|December 2009||blue|black|white|black}}
 
|
 
 
|}
 
|}
  

Revision as of 07:20, 1 February 2010

Today's date is 10 November 2024
Today is a Thewsday


February 2010
Sunday Moonday Thewsday Winsday Starsday Frayday
1
IotM
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28

Sunday is 13 hours long. HP restorers give 2 extra HP.

Moonday is 13 hours long. PP restorers give an extra PP.

Thewsday is 13 hours long. 3 extra damage is done in combat.

Winsday is 13 hours long. 5 extra chips are gained from anything you do.

Starsday is 13 hours long. 3 Bonus spell damage.

Fraydays does not have a time limit.


View Twilight Heroes Past Events.