Difference between revisions of "Calendar"
From Twilight Heroes Wiki
m (Fixing colour) |
Hoyifung04 (talk | contribs) m (rollover was skipped when server went down yesterday) |
||
(46 intermediate revisions by 9 users not shown) | |||
Line 3: | Line 3: | ||
|Today's date is {{THDay}} | |Today's date is {{THDay}} | ||
|- | |- | ||
− | |Today is a {{THDayofWeek}} | + | |Today is a {{THDayofWeek}}<br>{{DayBonus}} |
|} | |} | ||
+ | {{calendar | ||
+ | |month={{#time:F|{{THDay}}}} | ||
+ | |year={{#time:Y|{{THDay}}}} | ||
+ | |mlen={{#time:t|{{THDay}}}} | ||
+ | |start={{#expr:({{#time:U|1 {{#time:F|{{THDay}}}} {{#time:Y|{{THDay}}}}}}/86400 - {{#time:U|31 October 2007}}/86400 | ||
+ | +3 <!--offset for Oct 31 2007--> | ||
+ | +3 <!--offset for days lost--> | ||
+ | -1 <!--offset for rollovers skipped--> | ||
+ | -1)mod6 +1}} <!--since |start is from 1 to 6--> | ||
+ | |sbg=blue | ||
+ | |fbg=cyan}} | ||
− | {| cellpadding=" | + | {| cellpadding="3" cellspacing="0" border="1" style="text-align:left" align=center |
+ | |+ '''Daily Bonuses''' | ||
+ | |- style="text-align:center" | ||
+ | ! Day !! Bonus | ||
|- | |- | ||
− | + | | style="text-align:center" | [[Image:sunday.gif]]<br>Sunday || {{DayBonus|Sunday}} | |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |{{ | ||
− | |||
|- | |- | ||
− | | | + | | style="text-align:center" | [[Image:Moonday.gif]]<br>Moonday || {{DayBonus|Moonday}} |
− | |{{ | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | style="text-align:center" | [[Image:Thewsday.gif]]<br>Thewsday || {{DayBonus|Thewsday}} |
− | |{{ | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | style="text-align:center" | [[Image:Winsday.gif]]<br>Winsday || {{DayBonus|Winsday}} |
− | |{{ | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | style="text-align:center" | [[Image:Starsday.gif]]<br>Starsday || {{DayBonus|Starsday}} |
− | |{{ | + | |- |
− | | | + | | style="text-align:center" | [[Image:Frayday.gif]]<br>Frayday || {{DayBonus|Frayday}} |
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |{{ | ||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | View Twilight Heroes [[Past Events]]. | |
− | + | [[Category:Basics]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Past Events]]. | ||
− |
Latest revision as of 16:35, 30 March 2014
Today's date is 24 November 2024 |
Today is a Starsday 3 Bonus spell damage |
November 2024 | |||||
---|---|---|---|---|---|
Sunday | Moonday | Thewsday | Winsday | Starsday | Frayday |
|
|
|
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
|
Day | Bonus |
---|---|
Sunday |
HP restorers give 2 extra HP |
Moonday |
PP restorers give an extra PP |
Thewsday |
3 extra damage is done in combat |
Winsday |
5 extra chips are gained from anything you do |
Starsday |
3 Bonus spell damage |
Frayday |
There is no time limit |
View Twilight Heroes Past Events.