Ranged Weapons Summary Table: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 New page: {|class="wikitable sortable" style="text-align:center" border="1" cellpadding="5" cellspacing="0" align="center" valign="top"  |- style="background:#efefef;color:black" ! Item!!Level!!Valu...  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{|  | == Ranged Weapons Summary Table ==  | ||
|- style="background:#  | |||
! Item!!Level!  | {| cellpadding="3" cellspacing="0" border="1" align="center" style="text-align:center" class="sortable"    | ||
|- style="background-color:#EFEFEF"  | |||
! '''Item'''  | |||
! '''Power'''  | |||
! '''Level Required'''  | |||
! '''Autosell Value'''  | |||
! class="unsortable"|'''Notes'''  | |||
|-  | |-  | ||
|[[Bag of throwing starfish]]  | | [[Bag of throwing starfish]]    | ||
| 70  | |||
| 6  | |||
| 80  | |||
| +3 Melee Damage  | |||
|-  | |-  | ||
|[[Baseball]]  | | [[Baseball]]    | ||
| 10  | |||
| 1  | |||
| 5  | |||
|  | |||
|-  | |-  | ||
|[[Beanbag cannon]]  | | [[Beanbag cannon]]    | ||
| 26  | |||
| 3  | |||
| 20  | |||
|  | |||
|-  | |-  | ||
|[[Boomerang]]  | | [[Boomerang]]    | ||
| 15  | |||
| 1  | |||
| 7  | |||
| +2 Melee Damage  | |||
|-  | |-  | ||
|[[Bow of hazard]]  | | [[Bow of hazard]]    | ||
| 45  | |||
| 3  | |||
| 52  | |||
| +4 Fire Damage  | |||
|-  | |-  | ||
|[[Dark arts]]  | | [[Dark arts]]    | ||
| 25  | |||
| 1  | |||
| 16  | |||
| +2 Ice Damage  | |||
|-  | |-  | ||
|[[Eponymous nail gun]]  | |||
| [[Eponymous nail gun]]    | |||
| 30  | |||
| 2  | |||
| 30  | |||
|    | |||
|-  | |-  | ||
|[[Laser cannon]]  | | [[Laser cannon]]    | ||
| 75  | |||
| 6  | |||
| 90  | |||
| +4 Fire Damage  | |||
|-  | |-  | ||
|[[Laser pistol]]  | | [[Laser pistol]]    | ||
| 58  | |||
| 4  | |||
| 62  | |||
| +2 Fire Damage  | |||
|-  | |-  | ||
|[[Metal-rimmed frisbee]]  | | [[Metal-rimmed frisbee]]    | ||
| 20  | |||
| 1  | |||
| 10  | |||
|    | |||
|-  | |-  | ||
|[[Moonbow]]  | | [[Moonbow]]    | ||
| 21  | |||
| 1  | |||
| 16  | |||
| +5 to Initiative  | |||
|-  | |-  | ||
|[[Pingerang]]  | | [[Pingerang]]    | ||
| 35  | |||
| 2  | |||
| 30  | |||
|    | |||
|-  | |-  | ||
|[[Prabble crossbow]]  | | [[Prabble crossbow]]    | ||
| 94  | |||
| 8  | |||
| 130  | |||
|    | |||
|-  | |-  | ||
|[[Pronged javelin]]  | | [[Pronged javelin]]    | ||
| 60  | |||
| 5  | |||
| 65  | |||
|    | |||
|-  | |-  | ||
|[[Sling]]  | | [[Sling]]    | ||
| 15  | |||
| 1  | |||
| 8  | |||
|  | |||
|-  | |-  | ||
|[[Straw and thumbtacks]]  | | [[Straw and thumbtacks]]    | ||
| 10  | |||
| 1  | |||
| 10  | |||
|  | |||
|-  | |-  | ||
|[[Taser]]  | | [[Taser]]    | ||
| 40  | |||
| 3  | |||
| 35  | |||
| +3 Electric Damage  | |||
|-  | |-  | ||
|[[Thor's bolts]]  | | [[Thor's bolts]]    | ||
| 80  | |||
| 7  | |||
| 105  | |||
| +8 Electric Damage  | |||
|-  | |-  | ||
|[[U.R.L.]]  | | [[U.R.L.]]    | ||
| 52  | |||
| 4  | |||
| 55  | |||
| +4 Fire Damage  | |||
|-  | |-  | ||
|[[Zapper]]  | | [[Zapper]]    | ||
| 55  | |||
| 4  | |||
| 57  | |||
| +5 Electric Damage  | |||
|-  | |-  | ||
|}  | |}  | ||
<br clear="all">  | |||
[[Category: Ranged Weapons]]  | [[Category: Ranged Weapons]]  | ||
[[Category: Equipment Summary Tables]]  | [[Category: Equipment Summary Tables]]  | ||
Revision as of 12:34, 5 December 2007
Ranged Weapons Summary Table
| Item | Power | Level Required | Autosell Value | Notes | 
|---|---|---|---|---|
| Bag of throwing starfish | 70 | 6 | 80 | +3 Melee Damage | 
| Baseball | 10 | 1 | 5 | |
| Beanbag cannon | 26 | 3 | 20 | |
| Boomerang | 15 | 1 | 7 | +2 Melee Damage | 
| Bow of hazard | 45 | 3 | 52 | +4 Fire Damage | 
| Dark arts | 25 | 1 | 16 | +2 Ice Damage | 
| Eponymous nail gun | 30 | 2 | 30 | |
| Laser cannon | 75 | 6 | 90 | +4 Fire Damage | 
| Laser pistol | 58 | 4 | 62 | +2 Fire Damage | 
| Metal-rimmed frisbee | 20 | 1 | 10 | |
| Moonbow | 21 | 1 | 16 | +5 to Initiative | 
| Pingerang | 35 | 2 | 30 | |
| Prabble crossbow | 94 | 8 | 130 | |
| Pronged javelin | 60 | 5 | 65 | |
| Sling | 15 | 1 | 8 | |
| Straw and thumbtacks | 10 | 1 | 10 | |
| Taser | 40 | 3 | 35 | +3 Electric Damage | 
| Thor's bolts | 80 | 7 | 105 | +8 Electric Damage | 
| U.R.L. | 52 | 4 | 55 | +4 Fire Damage | 
| Zapper | 55 | 4 | 57 | +5 Electric Damage |