Difference between revisions of "Calendar"
From Twilight Heroes Wiki
(August) |
(September (including Battle of the Bands)) |
||
Line 9: | Line 9: | ||
{| cellpadding="5" cellspacing="1" border="1" align="center" style="text-align:center" | {| cellpadding="5" cellspacing="1" border="1" align="center" style="text-align:center" | ||
|- | |- | ||
− | ! colspan="6" | | + | ! colspan="6" | September 2009 |
|- style="background-color:#EFEFEF" | |- style="background-color:#EFEFEF" | ||
! style="width:75px" | Sunday | ! style="width:75px" | Sunday | ||
Line 20: | Line 20: | ||
| | | | ||
| | | | ||
− | |{{CalCell|1| | + | | |
− | |{{CalCell|2| | + | |{{CalCell|1|September 2009|[[The Wok of Stars|IotM]]|blue|black|#BBDDFF|black}} |
− | |{{CalCell|3| | + | |{{CalCell|2|September 2009||blue|black|white|black}} |
− | + | |{{CalCell|3|September 2009||blue|black|#ABCDEF|black}} | |
|- | |- | ||
− | |{{CalCell| | + | |{{CalCell|4|September 2009||blue|black|white|black}} |
− | |{{CalCell| | + | |{{CalCell|5|September 2009||blue|black|white|black}} |
− | |{{CalCell| | + | |{{CalCell|6|September 2009||blue|black|white|black}} |
− | |{{CalCell| | + | |{{CalCell|7|September 2009||blue|black|white|black}} |
− | |{{CalCell| | + | |{{CalCell|8|September 2009|[[Battle of the Bands]]|blue|black|#BBDDFF|black}} |
− | |{{CalCell| | + | |{{CalCell|9|September 2009||blue|black|#ABCDEF|black}} |
|- | |- | ||
− | |{{CalCell| | + | |{{CalCell|10|September 2009||blue|black|white|black}} |
− | |{{CalCell| | + | |{{CalCell|11|September 2009||blue|black|white|black}} |
− | |{{CalCell| | + | |{{CalCell|12|September 2009||blue|black|white|black}} |
− | |{{CalCell| | + | |{{CalCell|13|September 2009||blue|black|white|black}} |
− | |{{CalCell| | + | |{{CalCell|14|September 2009||blue|black|white|black}} |
− | |{{CalCell| | + | |{{CalCell|15|September 2009||blue|black|#ABCDEF|black}} |
|- | |- | ||
− | |{{CalCell| | + | |{{CalCell|16|September 2009||blue|black|white|black}} |
− | |{{CalCell| | + | |{{CalCell|17|September 2009||blue|black|white|black}} |
− | |{{CalCell| | + | |{{CalCell|18|September 2009||blue|black|white|black}} |
− | |{{CalCell| | + | |{{CalCell|19|September 2009||blue|black|white|black}} |
− | |{{CalCell| | + | |{{CalCell|20|September 2009||blue|black|white|black}} |
− | |{{CalCell| | + | |{{CalCell|21|September 2009||blue|black|#ABCDEF|black}} |
|- | |- | ||
− | |{{CalCell| | + | |{{CalCell|22|September 2009||blue|black|white|black}} |
− | |{{CalCell| | + | |{{CalCell|23|September 2009||blue|black|white|black}} |
− | |{{CalCell| | + | |{{CalCell|24|September 2009||blue|black|white|black}} |
− | |{{CalCell| | + | |{{CalCell|25|September 2009||blue|black|white|black}} |
− | |{{CalCell| | + | |{{CalCell|26|September 2009||blue|black|white|black}} |
− | |{{CalCell| | + | |{{CalCell|27|September 2009||blue|black|#ABCDEF|black}} |
|- | |- | ||
− | |{{CalCell| | + | |{{CalCell|28|September 2009||blue|black|white|black}} |
− | |{{CalCell| | + | |{{CalCell|29|September 2009||blue|black|white|black}} |
− | |{{CalCell| | + | |{{CalCell|30|September 2009||blue|black|white|black}} |
| | | | ||
| | | |
Revision as of 23:03, 5 September 2009
Today's date is 22 November 2024 |
Today is a Thewsday |
September 2009 | |||||
---|---|---|---|---|---|
Sunday | Moonday | Thewsday | Winsday | Starsday | Frayday |
1 IotM |
2 |
3 | |||
4 |
5 |
6 |
7 |
8 Battle of the Bands |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
Sunday is 13 hours long. HP restorers give 2 extra HP.
Moonday is 13 hours long. PP restorers give an extra PP.
Thewsday is 13 hours long. 3 extra damage is done in combat.
Winsday is 13 hours long. 5 extra chips are gained from anything you do.
Starsday is 13 hours long. 3 Bonus spell damage.
Fraydays does not have a time limit.
View Twilight Heroes Past Events.