Difference between revisions of "Level Mechanics"

From Twilight Heroes Wiki
Jump to: navigation, search
m (Finally got around to tweaking since 150 isn't a cap)
m (Levels 50+: further tweaking)
Line 121: Line 121:
  
 
===Levels 50+===
 
===Levels 50+===
For the next 100 levels, training is provided in the [[Aquasson Base]], the fee paid in logos instead of chips.  The logo price starts at 20 and goes up 1 every 5 levels starting with level 54.
+
For levels above 50, training is provided in the [[Aquasson Base]], the fee paid in logos instead of chips.  The logo price starts at 20 and goes up 1 every 5 levels starting with level 54.
  
 
*The formula for the numbers of logos required per level is ''floor((level - 4)/5) + 11''
 
*The formula for the numbers of logos required per level is ''floor((level - 4)/5) + 11''

Revision as of 21:27, 19 October 2009

The former Max Level was 50. The current cap is 150. Jump to first 25, next 25, levels 50 and above.

First 25 Levels

For the first 25 levels, you must Train at the Heroes' Guild

Level Total XP Required XP to gain Chips Required
2 100 +100 200
3 400 +300 500
4 1,000 +600 1,000
5 2,200 +1,200 2,000
6 4,200 +2,000 2,500
7 7,200 +3,000 3,000
8 11,400 +4,200 3,500
9 17,000 +5,600 4,000
10 24,000 +7,000 4,500
11 33,000 +9,000 5,000
12 44,000 +11,000 5,000
13 56,000 +12,000 5,000
14 69,000 +13,000 5,000
15 83,000 +14,000 5,000
16 99,000 +16,000 5,000
17 115,000 +16,000 5,000
18 132,000 +17,000 5,000
19 150,000 +18,000 5,000
20 169,000 +19,000 5,000
21 189,000 +20,000 5,000
22 210,000 +21,000 5,000
23 232,000 +22,000 5,000
24 255,000 +23,000 5,000
25 279,000 +24,000 5,000


Levels 26 through 50

For the next 25 levels, you must Train with the Nagual Mystic. You must present 45 infernal claws and 15 fiendish skulls so that the Nagual Mystic will agree to train you.

  • The formula for the experience needed is (your current level + 1) * 1000. You need to pay your current level * 100 chips upon leveling.
Level Total XP Required XP to gain Chips Required
26 304,000 +25,000 2,500
27 330,000 +26,000 2,600
28 357,000 +27,000 2,700
29 385,000 +28,000 2,800
30 414,000 +29,000 2,900
31 444,000 +30,000 3,000
32 475,000 +31,000 3,100
33 507,000 +32,000 3,200
34 540,000 +33,000 3,300
35 574,000 +34,000 3,400
36 609,000 +35,000 3,500
37 645,000 +36,000 3,600
38 682,000 +37,000 3,700
39 720,000 +38,000 3,800
40 759,000 +39,000 3,900
41 799,000 +40,000 4,000
42 840,000 +41,000 4,100
43 882,000 +42,000 4,200
44 925,000 +43,000 4,300
45 969,000 +44,000 4,400
46 1,014,000 +45,000 4,500
47 1,060,000 +46,000 4,600
48 1,107,000 +47,000 4,700
49 1,155,000 +48,000 4,800
50 1,204,000 +49,000 4,900


Levels 50+

For levels above 50, training is provided in the Aquasson Base, the fee paid in logos instead of chips. The logo price starts at 20 and goes up 1 every 5 levels starting with level 54.

  • The formula for the numbers of logos required per level is floor((level - 4)/5) + 11
  • The formula for the XP required per level is (level-50)*50,000 + 7500((level-51)^2 + (level-51)) + 1,210,000.
Level Total XP Required Logos Required
51 1,260,000 20
52 1,325,000 20
53 1,405,000 20
54 1,500,000 21
55 1,610,000 21
56 1,735,000 21
57 1,875,000 21
58 2,030,000 21
59 2,200,000 22
60 2,385,000 22
61 2,585,000 22
62 2,800,000 22
63 3,030,000 22
64 3,275,000 23
65 3,535,000 23
66 3,810,000 23
67 4,100,000 23
68 4,405,000 23
69 4,725,000 24
70 5,060,000 24
71 5,410,000 24
72 5,775,000 24
73 6,155,000 24
74 6,550,000 25
75 6,960,000 25
76 7,385,000 25
77 7,825,000 25
78 8,280,000 25
79 8,750,000 26
80 9,235,000 26
81 9,735,000 26
82 10,250,000 26
83 10,780,000 26
84 11,325,000 27
85 11,885,000 27
86 12,460,000 27
87 13,050,000 27
88 13,655,000 27
89 14,275,000 28
90 14,910,000 28
91 15,560,000 28
92 16,225,000 28
93 16,905,000 28
94 17,600,000 29
95 18,310,000 29
96 19,035,000 29
97 19,775,000 29
98 20,530,000 29
99 21,300,000 30
100 22,085,000 30
101 22,885,000 30
102 23,700,000 30
103 24,530,000 30
104 25,375,000 31
105 26,235,000 31
106 27,110,000 31
107 28,000,000 31
108 28,905,000 31
109 29,825,000 32
110 30,760,000 32
111 31,710,000 32
112 32,675,000 32
113 33,655,000 32
114 34,650,000 33
115 35,660,000 33
116 36,685,000 33
117 37,725,000 33
118 38,780,000 33
119 39,850,000 34
120 40,935,000 34
121 42,035,000 34
122 43,150,000 34
123 44,280,000 34
124 45,425,000 35
125 46,585,000 35
126 47,760,000 35
127 48,950,000 35
128 50,155,000 35
129 51,375,000 36
130 52,610,000 36
131 53,860,000 36
132 55,125,000 36
133 56,405,000 36
134 57,700,000 37
135 59,010,000 37
136 60,335,000 37
137 61,675,000 37
138 63,030,000 37
139 64,400,000 38
140 65,785,000 38
141 67,185,000 38
142 68,600,000 38
143 70,030,000 38
144 71,475,000 39
145 72,935,000 39
146 74,410,000 39
147 75,900,000 39
148 77,405,000  ??
149 78,925,000  ??
150 80,460,000  ??