Difference between revisions of "Talk:Cube Theater"
m (→Data: 17000 turns) |
m (→Data: 18000 turns) |
||
Line 2: | Line 2: | ||
== Data == | == Data == | ||
− | Hamlet ( | + | Hamlet (2988) 581 tacky grip / 451 sturdy boots / 432 truepenny blade<br> |
− | Lady Macbeth ( | + | Lady Macbeth (2950) 432 poofy skirt / 286 the Scottish necklace<br> |
− | Rose & Guild ( | + | Rose & Guild (3069) 467 deterministic coin / 333 crossbow / 295 decorated jerkin<br> |
− | star-crossed ( | + | star-crossed (2997) 307 bodice / 214 locket, right / 146 sleeping draught<br> |
− | English king ( | + | English king (2936) 458 royal crown / 437 snug breeches<br> |
− | Intermission ( | + | Intermission (3060)<br> |
Intermission UR () | Intermission UR () | ||
− | + | 18,000 turns | |
− | Still no Memory, so that's at best ~. | + | Still no Memory, so that's at best ~.0056% (assuming it gets its own adventure and isn't a special instance of Intermission, in which case it'd be ~.033% at best). I'll keep trying. Aren't you glad you didn't try farming one, Muhandes? --[[User:Jesus|Jesus]] 06:41, 3 February 2010 (UTC) |
:The percentage might be higher, considering that it's a rare within an adventure. Since there's a 1/6 chance that the adventure will come up, the actual chance of the 4th option coming up when you get the adventure might be a little higher. --[[User:PKProStudio|PKProStudio]] 11:56, 6 October 2009 (UTC) | :The percentage might be higher, considering that it's a rare within an adventure. Since there's a 1/6 chance that the adventure will come up, the actual chance of the 4th option coming up when you get the adventure might be a little higher. --[[User:PKProStudio|PKProStudio]] 11:56, 6 October 2009 (UTC) |
Revision as of 22:41, 2 February 2010
I was intending to spade drops here until I got the Best Memory... but I'm at 2866 now, and no Memory. I guess I'll do the usual data dump at 3000, and add to it in increments of 1000 until I get that adventure, or I quit in frustration. Also, removed previous note (all chip drop ranges witnessed). --Jesus 08:48, 27 September 2009 (UTC)
Data
Hamlet (2988) 581 tacky grip / 451 sturdy boots / 432 truepenny blade
Lady Macbeth (2950) 432 poofy skirt / 286 the Scottish necklace
Rose & Guild (3069) 467 deterministic coin / 333 crossbow / 295 decorated jerkin
star-crossed (2997) 307 bodice / 214 locket, right / 146 sleeping draught
English king (2936) 458 royal crown / 437 snug breeches
Intermission (3060)
Intermission UR ()
18,000 turns
Still no Memory, so that's at best ~.0056% (assuming it gets its own adventure and isn't a special instance of Intermission, in which case it'd be ~.033% at best). I'll keep trying. Aren't you glad you didn't try farming one, Muhandes? --Jesus 06:41, 3 February 2010 (UTC)
- The percentage might be higher, considering that it's a rare within an adventure. Since there's a 1/6 chance that the adventure will come up, the actual chance of the 4th option coming up when you get the adventure might be a little higher. --PKProStudio 11:56, 6 October 2009 (UTC)