Ranged Weapons Summary Table: Difference between revisions

From Twilight Heroes Wiki
Jump to navigation Jump to search
m shooting stars, your little friend
Therum (talk | contribs)
No edit summary
Line 2: Line 2:
|- style="background-color:#EFEFEF"
|- style="background-color:#EFEFEF"
! '''Item''' !! '''Power''' !! '''Level Required''' !! '''Autosell Value''' !! class="unsortable"|'''Notes'''
! '''Item''' !! '''Power''' !! '''Level Required''' !! '''Autosell Value''' !! class="unsortable"|'''Notes'''
|-
| [[B.L.T.]] || 125 || 12 || 240 || Greatly increased chance of critical hits.
|-
|-
| [[Bag of throwing starfish]] || 70 || 6 || 80 || +3 Melee Damage
| [[Bag of throwing starfish]] || 70 || 6 || 80 || +3 Melee Damage
Line 10: Line 12:
|-
|-
| [[Boomerang]] || 15 || 1 || 7 || +2 Melee Damage
| [[Boomerang]] || 15 || 1 || 7 || +2 Melee Damage
|-
| [[Boomstick]] || 100 || 3 || NA || +5 fire damage<br>+10 sonic damage
|-
|-
| [[Bow of hazard]] || 45 || 3 || 52 || +4 Fire Damage
| [[Bow of hazard]] || 45 || 3 || 52 || +4 Fire Damage
Line 34: Line 38:
|-
|-
| [[Pronged javelin]] || 60 || 5 || 65 ||  
| [[Pronged javelin]] || 60 || 5 || 65 ||  
|-
| [[Rail gun]] || 140 || 12 || 260 || +10 fire damage<br>+10 sonic damage
|-
|-
| [[Shooting stars]] || 115 || 10 || 180 || +10 Fire Damage
| [[Shooting stars]] || 115 || 10 || 180 || +10 Fire Damage

Revision as of 21:35, 9 March 2008

Item Power Level Required Autosell Value Notes
B.L.T. 125 12 240 Greatly increased chance of critical hits.
Bag of throwing starfish 70 6 80 +3 Melee Damage
Baseball 10 1 5
Beanbag cannon 26 3 20
Boomerang 15 1 7 +2 Melee Damage
Boomstick 100 3 NA +5 fire damage
+10 sonic damage
Bow of hazard 45 3 52 +4 Fire Damage
Dark arts 25 1 16 +2 Ice Damage
Eponymous nail gun 30 2 30
Laser cannon 75 6 90 +4 Fire Damage
Laser pistol 58 4 62 +2 Fire Damage
Longbow of the law 72 6 78 +5% chips
Metal-rimmed frisbee 20 1 10
Moonbow 21 1 16 +5 to Initiative
Needler 100 9 150 +10% to hit
Pingerang 35 2 30
Prabble crossbow 94 8 130
Pronged javelin 60 5 65
Rail gun 140 12 260 +10 fire damage
+10 sonic damage
Shooting stars 115 10 180 +10 Fire Damage
Shortbow of the stick 42 3 52 +3% item drops
Sling 15 1 8
Straw and thumbtacks 10 1 10
Taser 40 3 35 +3 Electric Damage
Thor's bolts 80 7 105 +8 Electric Damage
U.R.L. 52 4 55 +4 Fire Damage
Your little friend 65 5 75 +6 Ranged Damage
Zapper 55 4 57 +5 Electric Damage


Back to Ranged Weapons
Back to Equipment