Difference between revisions of "Talk:Level Mechanics"
Line 6: | Line 6: | ||
(level-50)*50,000 + 7500((level-51)^2 + (level-51)) + 1,210,000 | (level-50)*50,000 + 7500((level-51)^2 + (level-51)) + 1,210,000 | ||
− | 51- 1,260,000 | + | Edit: As I figured out the equation, Ryme told me the cap and gave me this nice little printout... The cap is level 150, which requires 80,460,000 xp. |
− | 52- 1,325,000 | + | |
− | 53- 1,405,000 | + | Level 51 -- exp:1,260,000 |
− | 54- 1,500,000 | + | Level 52 -- exp:1,325,000 |
− | 55- 1,610,000 | + | Level 53 -- exp:1,405,000 |
− | 56- 1,735,000 | + | Level 54 -- exp:1,500,000 |
− | 57- 1,875,000 | + | Level 55 -- exp:1,610,000 |
− | 58- 2,030,000 | + | Level 56 -- exp:1,735,000 |
− | 59- 2,200,000 | + | Level 57 -- exp:1,875,000 |
− | 60- 2,385,000 | + | Level 58 -- exp:2,030,000 |
− | 61- 2,585,000 | + | Level 59 -- exp:2,200,000 |
− | 62- 2,800,000 | + | Level 60 -- exp:2,385,000 |
− | 63- 3,030,000 | + | Level 61 -- exp:2,585,000 |
− | 64- 3,275,000 | + | Level 62 -- exp:2,800,000 |
− | 65- 3,535,000 | + | Level 63 -- exp:3,030,000 |
− | 66- 3,810,000 | + | Level 64 -- exp:3,275,000 |
− | 67- 4,100,000 | + | Level 65 -- exp:3,535,000 |
− | 68- 4,405,000 | + | Level 66 -- exp:3,810,000 |
− | 69- 4,725,000 | + | Level 67 -- exp:4,100,000 |
− | 70- 5,060,000 | + | Level 68 -- exp:4,405,000 |
− | 71- 5,410,000 | + | Level 69 -- exp:4,725,000 |
− | 72- 5,775,000 | + | Level 70 -- exp:5,060,000 |
− | 73- 6,155,000 | + | Level 71 -- exp:5,410,000 |
− | 74- 6,550,000 | + | Level 72 -- exp:5,775,000 |
− | 75- 6,960,000 | + | Level 73 -- exp:6,155,000 |
+ | Level 74 -- exp:6,550,000 | ||
+ | Level 75 -- exp:6,960,000 | ||
+ | Level 76 -- exp:7,385,000 | ||
+ | Level 77 -- exp:7,825,000 | ||
+ | Level 78 -- exp:8,280,000 | ||
+ | Level 79 -- exp:8,750,000 | ||
+ | Level 80 -- exp:9,235,000 | ||
+ | Level 81 -- exp:9,735,000 | ||
+ | Level 82 -- exp:10,250,000 | ||
+ | Level 83 -- exp:10,780,000 | ||
+ | Level 84 -- exp:11,325,000 | ||
+ | Level 85 -- exp:11,885,000 | ||
+ | Level 86 -- exp:12,460,000 | ||
+ | Level 87 -- exp:13,050,000 | ||
+ | Level 88 -- exp:13,655,000 | ||
+ | Level 89 -- exp:14,275,000 | ||
+ | Level 90 -- exp:14,910,000 | ||
+ | Level 91 -- exp:15,560,000 | ||
+ | Level 92 -- exp:16,225,000 | ||
+ | Level 93 -- exp:16,905,000 | ||
+ | Level 94 -- exp:17,600,000 | ||
+ | Level 95 -- exp:18,310,000 | ||
+ | Level 96 -- exp:19,035,000 | ||
+ | Level 97 -- exp:19,775,000 | ||
+ | Level 98 -- exp:20,530,000 | ||
+ | Level 99 -- exp:21,300,000 | ||
+ | Level 100 -- exp:22,085,000 | ||
+ | Level 101 -- exp:22,885,000 | ||
+ | Level 102 -- exp:23,700,000 | ||
+ | Level 103 -- exp:24,530,000 | ||
+ | Level 104 -- exp:25,375,000 | ||
+ | Level 105 -- exp:26,235,000 | ||
+ | Level 106 -- exp:27,110,000 | ||
+ | Level 107 -- exp:28,000,000 | ||
+ | Level 108 -- exp:28,905,000 | ||
+ | Level 109 -- exp:29,825,000 | ||
+ | Level 110 -- exp:30,760,000 | ||
+ | Level 111 -- exp:31,710,000 | ||
+ | Level 112 -- exp:32,675,000 | ||
+ | Level 113 -- exp:33,655,000 | ||
+ | Level 114 -- exp:34,650,000 | ||
+ | Level 115 -- exp:35,660,000 | ||
+ | Level 116 -- exp:36,685,000 | ||
+ | Level 117 -- exp:37,725,000 | ||
+ | Level 118 -- exp:38,780,000 | ||
+ | Level 119 -- exp:39,850,000 | ||
+ | Level 120 -- exp:40,935,000 | ||
+ | Level 121 -- exp:42,035,000 | ||
+ | Level 122 -- exp:43,150,000 | ||
+ | Level 123 -- exp:44,280,000 | ||
+ | Level 124 -- exp:45,425,000 | ||
+ | Level 125 -- exp:46,585,000 | ||
+ | Level 126 -- exp:47,760,000 | ||
+ | Level 127 -- exp:48,950,000 | ||
+ | Level 128 -- exp:50,155,000 | ||
+ | Level 129 -- exp:51,375,000 | ||
+ | Level 130 -- exp:52,610,000 | ||
+ | Level 131 -- exp:53,860,000 | ||
+ | Level 132 -- exp:55,125,000 | ||
+ | Level 133 -- exp:56,405,000 | ||
+ | Level 134 -- exp:57,700,000 | ||
+ | Level 135 -- exp:59,010,000 | ||
+ | Level 136 -- exp:60,335,000 | ||
+ | Level 137 -- exp:61,675,000 | ||
+ | Level 138 -- exp:63,030,000 | ||
+ | Level 139 -- exp:64,400,000 | ||
+ | Level 140 -- exp:65,785,000 | ||
+ | Level 141 -- exp:67,185,000 | ||
+ | Level 142 -- exp:68,600,000 | ||
+ | Level 143 -- exp:70,030,000 | ||
+ | Level 144 -- exp:71,475,000 | ||
+ | Level 145 -- exp:72,935,000 | ||
+ | Level 146 -- exp:74,410,000 | ||
+ | Level 147 -- exp:75,900,000 | ||
+ | Level 148 -- exp:77,405,000 | ||
+ | Level 149 -- exp:78,925,000 | ||
+ | Level 150 -- exp:80,460,000 |
Revision as of 14:30, 8 March 2008
Gonna need an update, what with the robots and the going's on around here.
Anyway, level 69 requires 4,725,000 XP Cristiona
Figured it out. Start with the base of 1,204,000 xp, and add 6 k to make the numbers prettier. Constant of 1,210,000 xp, then. Then add a base of 50k for the 1st level. From there, it's + 65k. Then + 80 k. Then + 95 k, and so on. After much work, I present to you, the formula behind the robot leveling mechanics, for levels 51 to the cap, if there is one:
(level-50)*50,000 + 7500((level-51)^2 + (level-51)) + 1,210,000
Edit: As I figured out the equation, Ryme told me the cap and gave me this nice little printout... The cap is level 150, which requires 80,460,000 xp.
Level 51 -- exp:1,260,000 Level 52 -- exp:1,325,000 Level 53 -- exp:1,405,000 Level 54 -- exp:1,500,000 Level 55 -- exp:1,610,000 Level 56 -- exp:1,735,000 Level 57 -- exp:1,875,000 Level 58 -- exp:2,030,000 Level 59 -- exp:2,200,000 Level 60 -- exp:2,385,000 Level 61 -- exp:2,585,000 Level 62 -- exp:2,800,000 Level 63 -- exp:3,030,000 Level 64 -- exp:3,275,000 Level 65 -- exp:3,535,000 Level 66 -- exp:3,810,000 Level 67 -- exp:4,100,000 Level 68 -- exp:4,405,000 Level 69 -- exp:4,725,000 Level 70 -- exp:5,060,000 Level 71 -- exp:5,410,000 Level 72 -- exp:5,775,000 Level 73 -- exp:6,155,000 Level 74 -- exp:6,550,000 Level 75 -- exp:6,960,000 Level 76 -- exp:7,385,000 Level 77 -- exp:7,825,000 Level 78 -- exp:8,280,000 Level 79 -- exp:8,750,000 Level 80 -- exp:9,235,000 Level 81 -- exp:9,735,000 Level 82 -- exp:10,250,000 Level 83 -- exp:10,780,000 Level 84 -- exp:11,325,000 Level 85 -- exp:11,885,000 Level 86 -- exp:12,460,000 Level 87 -- exp:13,050,000 Level 88 -- exp:13,655,000 Level 89 -- exp:14,275,000 Level 90 -- exp:14,910,000 Level 91 -- exp:15,560,000 Level 92 -- exp:16,225,000 Level 93 -- exp:16,905,000 Level 94 -- exp:17,600,000 Level 95 -- exp:18,310,000 Level 96 -- exp:19,035,000 Level 97 -- exp:19,775,000 Level 98 -- exp:20,530,000 Level 99 -- exp:21,300,000 Level 100 -- exp:22,085,000 Level 101 -- exp:22,885,000 Level 102 -- exp:23,700,000 Level 103 -- exp:24,530,000 Level 104 -- exp:25,375,000 Level 105 -- exp:26,235,000 Level 106 -- exp:27,110,000 Level 107 -- exp:28,000,000 Level 108 -- exp:28,905,000 Level 109 -- exp:29,825,000 Level 110 -- exp:30,760,000 Level 111 -- exp:31,710,000 Level 112 -- exp:32,675,000 Level 113 -- exp:33,655,000 Level 114 -- exp:34,650,000 Level 115 -- exp:35,660,000 Level 116 -- exp:36,685,000 Level 117 -- exp:37,725,000 Level 118 -- exp:38,780,000 Level 119 -- exp:39,850,000 Level 120 -- exp:40,935,000 Level 121 -- exp:42,035,000 Level 122 -- exp:43,150,000 Level 123 -- exp:44,280,000 Level 124 -- exp:45,425,000 Level 125 -- exp:46,585,000 Level 126 -- exp:47,760,000 Level 127 -- exp:48,950,000 Level 128 -- exp:50,155,000 Level 129 -- exp:51,375,000 Level 130 -- exp:52,610,000 Level 131 -- exp:53,860,000 Level 132 -- exp:55,125,000 Level 133 -- exp:56,405,000 Level 134 -- exp:57,700,000 Level 135 -- exp:59,010,000 Level 136 -- exp:60,335,000 Level 137 -- exp:61,675,000 Level 138 -- exp:63,030,000 Level 139 -- exp:64,400,000 Level 140 -- exp:65,785,000 Level 141 -- exp:67,185,000 Level 142 -- exp:68,600,000 Level 143 -- exp:70,030,000 Level 144 -- exp:71,475,000 Level 145 -- exp:72,935,000 Level 146 -- exp:74,410,000 Level 147 -- exp:75,900,000 Level 148 -- exp:77,405,000 Level 149 -- exp:78,925,000 Level 150 -- exp:80,460,000