Difference between revisions of "Talk:Hero's Cape"
From Twilight Heroes Wiki
(a detail that needs to be added sometime) |
|||
Line 6: | Line 6: | ||
Someone should make this a fancy table. --[[User:MagiNinjA|<font color=#701337><b>MN (#228)</b></font>]] <small>([[User talk:MagiNinjA|T]]|[[Special:Contributions/MagiNinjA|C]])</small> 21:00, 23 February 2008 (MST)<br><br> | Someone should make this a fancy table. --[[User:MagiNinjA|<font color=#701337><b>MN (#228)</b></font>]] <small>([[User talk:MagiNinjA|T]]|[[Special:Contributions/MagiNinjA|C]])</small> 21:00, 23 February 2008 (MST)<br><br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {| border="1" cellspacing="0" | ||
+ | ! ! colspan="2" | Hero's Cape<br>PP regained per turn. | ||
+ | |- | ||
+ | ! Level. | ||
+ | ! PP. | ||
+ | |- | ||
+ | | Level 1 | ||
+ | | +? | ||
+ | |- | ||
+ | | Level 2 | ||
+ | | +4 | ||
+ | |- | ||
+ | | Level 3 | ||
+ | | +4 | ||
+ | |- | ||
+ | | Level 4 | ||
+ | | +5 | ||
+ | |- | ||
+ | | Level 5 | ||
+ | | +5 | ||
+ | |- | ||
+ | | Level 6 | ||
+ | | +6 | ||
+ | |- | ||
+ | | Level 7 | ||
+ | | +6 | ||
+ | |- | ||
+ | | Level 8 | ||
+ | | +? | ||
+ | |- | ||
+ | | Level 9 | ||
+ | | +? | ||
+ | |- | ||
+ | | Level 10 | ||
+ | | +8 | ||
+ | |- | ||
+ | | Level 11 | ||
+ | | +8 | ||
+ | |- | ||
+ | | Level 12 | ||
+ | | +? | ||
+ | |- | ||
+ | | Level 13 | ||
+ | | +? | ||
+ | |- | ||
+ | | Level 14 | ||
+ | | +? | ||
+ | |- | ||
+ | | Level 15+ | ||
+ | | +? | ||
+ | |} | ||
+ | |||
+ | there you go magi :P--[[User:Reaper|Reaper]] 18:05, 20 March 2008 (MST) | ||
the cape was in the wok of stars for 2 months and the shield was a month and a half if i remember correctly,--[[User:Reaper|Reaper]] 17:50, 20 March 2008 (MST) | the cape was in the wok of stars for 2 months and the shield was a month and a half if i remember correctly,--[[User:Reaper|Reaper]] 17:50, 20 March 2008 (MST) |
Revision as of 17:05, 20 March 2008
The formula for the cape is just +x PP per turn, where x=level. Isn't it? ζειαηđδηǐ (τ|ϛ)18:13, 21 February 2008 (MST)
- No, it's a little more complicated. One of the older wikis has the formula, I believe. If nobody else digs it out, I will tomorrow. Cristiona
I am currently level 39. My PP gains from Hero's Cape are 10 PP / turn for the last 10 levels or so... So, if that helps, maximum gain is 10 PP / turn giannis
Someone should make this a fancy table. --MN (#228) (T|C) 21:00, 23 February 2008 (MST)
Hero's Cape PP regained per turn. | |
---|---|
Level. | PP. |
Level 1 | +? |
Level 2 | +4 |
Level 3 | +4 |
Level 4 | +5 |
Level 5 | +5 |
Level 6 | +6 |
Level 7 | +6 |
Level 8 | +? |
Level 9 | +? |
Level 10 | +8 |
Level 11 | +8 |
Level 12 | +? |
Level 13 | +? |
Level 14 | +? |
Level 15+ | +? |
there you go magi :P--Reaper 18:05, 20 March 2008 (MST)
the cape was in the wok of stars for 2 months and the shield was a month and a half if i remember correctly,--Reaper 17:50, 20 March 2008 (MST)