Calendar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
July |
||
Line 9: | Line 9: | ||
{| cellpadding="5" cellspacing="1" border="1" align="center" style="text-align:center" | {| cellpadding="5" cellspacing="1" border="1" align="center" style="text-align:center" | ||
|- | |- | ||
! colspan="6" | | ! colspan="6" | July 2009 | ||
|- style="background-color:#EFEFEF" | |- style="background-color:#EFEFEF" | ||
! style="width:75px" | Sunday | ! style="width:75px" | Sunday | ||
Line 23: | Line 23: | ||
| | | | ||
| | | | ||
|{{CalCell|1| | |{{CalCell|1|July 2009|[[The_Wok_of_Stars | IotM]]|blue|black|#ABCDEF|black}} | ||
|- | |- | ||
|{{CalCell|2| | |{{CalCell|2|July 2009||blue|black|white|black}} | ||
|{{CalCell|3| | |{{CalCell|3|July 2009||blue|black|white|black}} | ||
|{{CalCell|4| | |{{CalCell|4|July 2009||blue|black|white|black}} | ||
|{{CalCell|5| | |{{CalCell|5|July 2009||blue|black|white|black}} | ||
|{{CalCell|6| | |{{CalCell|6|July 2009||blue|black|white|black}} | ||
|{{CalCell|7| | |{{CalCell|7|July 2009||blue|black|#ABCDEF|black}} | ||
|- | |- | ||
|{{CalCell|8| | |{{CalCell|8|July 2009||blue|black|white|black}} | ||
|{{CalCell|9| | |{{CalCell|9|July 2009||blue|black|white|black}} | ||
|{{CalCell|10| | |{{CalCell|10|July 2009||blue|black|white|black}} | ||
|{{CalCell|11| | |{{CalCell|11|July 2009||blue|black|white|black}} | ||
|{{CalCell|12| | |{{CalCell|12|July 2009||blue|black|white|black}} | ||
|{{CalCell|13| | |{{CalCell|13|July 2009||blue|black|#ABCDEF|black}} | ||
|- | |- | ||
|{{CalCell|14| | |{{CalCell|14|July 2009||blue|black|white|black}} | ||
|{{CalCell|15| | |{{CalCell|15|July 2009||blue|black|white|black}} | ||
|{{CalCell|16| | |{{CalCell|16|July 2009||blue|black|white|black}} | ||
|{{CalCell|17| | |{{CalCell|17|July 2009||blue|black|white|black}} | ||
|{{CalCell|18| | |{{CalCell|18|July 2009||blue|black|white|black}} | ||
|{{CalCell|19| | |{{CalCell|19|July 2009||blue|black|#ABCDEF|black}} | ||
|- | |- | ||
|{{CalCell|20| | |{{CalCell|20|July 2009||blue|black|white|black}} | ||
|{{CalCell|21| | |{{CalCell|21|July 2009||blue|black|white|black}} | ||
|{{CalCell|22| | |{{CalCell|22|July 2009||blue|black|white|black}} | ||
|{{CalCell|23| | |{{CalCell|23|July 2009||blue|black|white|black}} | ||
|{{CalCell|24| | |{{CalCell|24|July 2009||blue|black|white|black}} | ||
|{{CalCell|25| | |{{CalCell|25|July 2009||blue|black|#ABCDEF|black}} | ||
|- | |- | ||
|{{CalCell|26| | |{{CalCell|26|July 2009||blue|black|white|black}} | ||
|{{CalCell|27| | |{{CalCell|27|July 2009||blue|black|white|black}} | ||
|{{CalCell|28| | |{{CalCell|28|July 2009||blue|black|white|black}} | ||
|{{CalCell|29| | |{{CalCell|29|July 2009||blue|black|white|black}} | ||
|{{CalCell|30| | |{{CalCell|30|July 2009||blue|black|white|black}} | ||
| | | | ||
|} | |} | ||
Revision as of 07:27, 2 July 2009
Today's date is 14 April 2025 |
Today is a Moonday |
July 2009 | |||||
---|---|---|---|---|---|
Sunday | Moonday | Thewsday | Winsday | Starsday | Frayday |
1 IotM | |||||
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
Sunday is 13 hours long. HP restorers give 2 extra HP.
Moonday is 13 hours long. PP restorers give an extra PP.
Thewsday is 13 hours long. 3 extra damage is done in combat.
Winsday is 13 hours long. 5 extra chips are gained from anything you do.
Starsday is 13 hours long. 3 Bonus spell damage.
Fraydays does not have a time limit.
View Twilight Heroes Past Events.