Oozing creeper: Difference between revisions

From Twilight Heroes Wiki
Jump to navigation Jump to search
m drop rate
m replacing drop data
Line 9: Line 9:
|chips=0
|chips=0
|xp=116
|xp=116
|item1=amethyst ion stone|image1=ion-stone1.gif|drop1={{statrate|839|29|+}}
|item1=amethyst ion stone|image1=ion-stone1.gif|drop1={{statrate|6552|229|+}}
|item2=spinel ion stone|image2=ion-stone2.gif|drop2={{statrate|839|33|+}}
|item2=spinel ion stone|image2=ion-stone2.gif|drop2={{statrate|6552|252|+}}
|item3=jasper ion stone|image3=ion-stone3.gif|drop3={{statrate|839|24|+}}
|item3=jasper ion stone|image3=ion-stone3.gif|drop3={{statrate|6552|257|+}}
|item4=coral ion stone|image4=ion-stone4.gif|drop4={{statrate|839|26|+}}
|item4=coral ion stone|image4=ion-stone4.gif|drop4={{statrate|6552|258|+}}
|item5=topaz ion stone|image5=ion-stone5.gif|drop5={{statrate|839|30|+}}
|item5=topaz ion stone|image5=ion-stone5.gif|drop5={{statrate|6552|273|+}}
|item6=jade ion stone|image6=ion-stone4.gif|drop6={{statrate|839|34|+}}
|item6=jade ion stone|image6=ion-stone4.gif|drop6={{statrate|6552|259|+}}
|item7=citrine ion stone|image7=ion-stone5.gif|drop7={{statrate|839|30|+}}
|item7=citrine ion stone|image7=ion-stone5.gif|drop7={{statrate|6552|267|+}}
|loc1=Mouths of Darkness Cave
|loc1=Mouths of Darkness Cave
|newres={{res|acid|100}}<br>{{res|ice|50|+}}
|newres={{res|acid|100}}<br>{{res|ice|50|+}}
}}
}}

Revision as of 04:17, 28 December 2013

oozing creeper

You are fighting an oozing creeper.

Perhaps it's a hulking slug on steroids (with all the rage) or maybe a sentient and mobile slime (with all the acidic goo) -- either way, it just wants to eat you.
Your opponent attacks ...

Hit messages:





It hits you for X damage.

Critical hit message:

Your opponent has a critical hit! It hits you for X damage.



Miss messages:
and misses.




Fumble messages:

Your foe fumbles! It takes X damage.


Victory! You beat up your foe and win the combat!


You gain 116 experience.

You got an item: amethyst ion stone (3.5 ± 0.5%)
You got an item: spinel ion stone (3.8 ± 0.5%)
You got an item: jasper ion stone (3.9 ± 0.5%)
You got an item: coral ion stone (3.9 ± 0.5%)
You got an item: topaz ion stone (4.2 ± 0.5%)
You got an item: jade ion stone (4 ± 0.5%)
You got an item: citrine ion stone (4.1 ± 0.5%)




Known resistances/weaknesses

Immune to acid damage.
50% weak to ice damage.


Locations