Onyx shadow: Difference between revisions

From Twilight Heroes Wiki
Jump to navigation Jump to search
m drop rate
m replacing drop data
Line 11: Line 11:
|xp=110
|xp=110
|loc1=Mouths of Darkness Cave
|loc1=Mouths of Darkness Cave
|item1=amethyst ion stone|image1=ion-stone1.gif|drop1={{statrate|906|36|+}}
|item1=amethyst ion stone|image1=ion-stone1.gif|drop1={{statrate|6370|279|+}}
|item2=spinel ion stone|image2=ion-stone2.gif|drop2={{statrate|906|21|+}}
|item2=spinel ion stone|image2=ion-stone2.gif|drop2={{statrate|6370|250|+}}
|item3=jasper ion stone|image3=ion-stone3.gif|drop3={{statrate|906|41|+}}
|item3=jasper ion stone|image3=ion-stone3.gif|drop3={{statrate|6370|251|+}}
|item4=coral ion stone|image4=ion-stone4.gif|drop4={{statrate|906|36|+}}
|item4=coral ion stone|image4=ion-stone4.gif|drop4={{statrate|6370|254|+}}
|item5=topaz ion stone|image5=ion-stone5.gif|drop5={{statrate|906|29|+}}
|item5=topaz ion stone|image5=ion-stone5.gif|drop5={{statrate|6370|253|+}}
|item6=jade ion stone|image6=ion-stone4.gif|drop6={{statrate|906|41|+}}
|item6=jade ion stone|image6=ion-stone4.gif|drop6={{statrate|6370|262|+}}
|item7=citrine ion stone|image7=ion-stone5.gif|drop7={{statrate|906|28|+}}
|item7=citrine ion stone|image7=ion-stone5.gif|drop7={{statrate|6370|252|+}}
|newres={{res|ice|100}}<br>{{res|fire|50|+}}
|newres={{res|ice|100}}<br>{{res|fire|50|+}}
}}
}}

Revision as of 04:17, 28 December 2013

onyx shadow

You are fighting an onyx shadow.

What's blacker than black? Perhaps a shadow that's also onyx colored. Or an onyx colored beast's shadow, inside a dark cave. How do you see a shadow in the dark? Shut up, that's how.
Your opponent attacks ...

Hit messages:





He hits you for X damage.

Critical hit message:

Your opponent has a critical hit! He hits you for X damage.

Special Attack:

The foul touch of the onyx shadow seems to wither your very soul. You lose X XP.


Miss messages:
and misses.




Fumble messages:

Your foe fumbles! He takes X damage.


Victory! You beat up your foe and win the combat!


You gain 110 experience.

You got an item: amethyst ion stone (4.4 ± 0.5%)
You got an item: spinel ion stone (3.9 ± 0.5%)
You got an item: jasper ion stone (3.9 ± 0.5%)
You got an item: coral ion stone (4 ± 0.5%)
You got an item: topaz ion stone (4 ± 0.5%)
You got an item: jade ion stone (4.1 ± 0.5%)
You got an item: citrine ion stone (4 ± 0.5%)




Known resistances/weaknesses

Immune to ice damage.
50% weak to fire damage.


Locations