Difference between revisions of "Water buffalo"
From Twilight Heroes Wiki
(image found) |
Hoyifung04 (talk | contribs) m (→Notes: sidekick/companion split) |
||
Line 13: | Line 13: | ||
|dismissal=You decide you're better off without a sidekick and shoo yours away.}} | |dismissal=You decide you're better off without a sidekick and shoo yours away.}} | ||
==Notes== | ==Notes== | ||
− | * '''X''' is | + | * '''X''' is 7-12 + S-2S or, where S is the number of skill points invested in the skill [[Summon Water Buffalo]]. |
− | * '''Y''' is | + | * '''Y''' is 15-21 + S-2S. |
* W is 30 + 6*S. | * W is 30 + 6*S. | ||
* Acts about 70% of the time, with an even split between regular attacks and goring. | * Acts about 70% of the time, with an even split between regular attacks and goring. | ||
+ | * Prior to the sidekick/companion split, '''X''' was 6-(6+S) + S + floor(level/6). '''Y''' was 12-18 + 2*S + floor(level/5). | ||
* Prior to the introduction of skill points, '''X''' was 16-26 + floor(level/6), '''Y''' was 32-38 + floor(level/5) and W was 60. | * Prior to the introduction of skill points, '''X''' was 16-26 + floor(level/6), '''Y''' was 32-38 + floor(level/5) and W was 60. |
Revision as of 18:32, 28 November 2014
Go back to Sidekick/companionWater buffalo
How Obtained
Sidekick/companion obtained from skill/item.
Skill: Summon Water Buffalo
Skill item: Scubby brand buffalo snax
Duration: W minutes.
Behavior
Ability: Attacks foes
Messages
- The water buffalo tosses your opponent up in the air with its horns, doing X goring damage.
- The water buffalo charges and tramples your foe, doing Y damage.
- The water buffalo bellows and stomps one hoof, but does nothing.
Dismissal Message: You decide you're better off without a sidekick and shoo yours away.
Notes
- X is 7-12 + S-2S or, where S is the number of skill points invested in the skill Summon Water Buffalo.
- Y is 15-21 + S-2S.
- W is 30 + 6*S.
- Acts about 70% of the time, with an even split between regular attacks and goring.
- Prior to the sidekick/companion split, X was 6-(6+S) + S + floor(level/6). Y was 12-18 + 2*S + floor(level/5).
- Prior to the introduction of skill points, X was 16-26 + floor(level/6), Y was 32-38 + floor(level/5) and W was 60.