Difference between revisions of "Treaded robot"
From Twilight Heroes Wiki
m (templatizing) |
m |
||
Line 4: | Line 4: | ||
|desc=Out of the mechanical fray, a robot confronts you.. | |desc=Out of the mechanical fray, a robot confronts you.. | ||
|image=Robot2.jpg | |image=Robot2.jpg | ||
+ | |crit=X | ||
+ | |fum=X | ||
|hit= | |hit= | ||
|critical= | |critical= | ||
Line 10: | Line 12: | ||
|chip range=0 | |chip range=0 | ||
|xp=[Scaling] | |xp=[Scaling] | ||
− | |item1= | + | |item1=titanium plating|image1=Titanium.gif |
|item2=fusion pack|image2=Fusion-pack.gif | |item2=fusion pack|image2=Fusion-pack.gif | ||
|item3=enerbun globule|image3=Enerbun-globule.gif | |item3=enerbun globule|image3=Enerbun-globule.gif |
Revision as of 09:37, 5 March 2008
Notes
Scales to player. Exp range appears to be based on the average of your stats.
Appears to have 50% electric resistance.
Often deals sonic, fire, or electric damage.
Fusion pack drops on day 1, enerbun globule drops on day 2.