User talk:Zillow
From Twilight Heroes Wiki
Without Improved Computer Interaction
Adventures | Positronic - Internet | Positronic - Giganto | Mummers - Reflex | Mummers - Strength | Mummers - Intellect | Day |
---|---|---|---|---|---|---|
100 | 5 | 7 | 2 | 1 | 0 | Starsday |
200 | 15 | 18 | 7 | 5 | 8 | Frayday |
91 | 5 | 7 | 2 | 4 | 6 | Sunday |
92 | 14 | 7 | 3 | 0 | 1 | Moonday |
Suggesting (8.1% ± 2.5%) for the internet and (8.1% ± 2.5%) for the giganto
With one source of Improved Computer Interaction
Adventures | Positronic - Internet | Positronic - Giganto | non-combats | Day |
---|---|---|---|---|
122 | 19 | 7 | 1 | Sunday |
153 | 24 | 15 | 4 | Moonday |
121 | 16 | 5 | 0 | Thewsday |
153 | 15 | 13 | 4 | Winsday |
123 | 16 | 12 | 0 | Starsday |
Suggesting (13.6% ± 2.7%) for the internet and (7.7% ± 2.1%) for Giganto
With two sources of Improved Computer Interaction
Adventures | Positronic - Internet | Positronic - Giganto | non-combats | Day |
---|---|---|---|---|
145 | 23 | 15 | 4 | Moonday |
121 | 25 | 9 | 1 | Thewsday |
151 | 29 | 8 | 2 | Winsday |
122 | 19 | 9 | 0 | Starsday |
183 | 33 | 13 | 7 | Frayday |
154 | 21 | 24 | 6 | Moonday |
123 | 12 | 13 | 1 | Thewsday |
153 | 22 | 13 | 3 | Winsday |
122 | 18 | 9 | 3 | Starsday |
151 | 26 | 9 | 4 | Frayday |
Suggesting (16.4% ± 2%) for the internet and (8.4% ± 1.5%) for Giganto
It looks like Improved Computer Interaction does stack and it either gives +4% or +(S(X/2))% to the firing rate. It also looks like the Giganto software is not affected by this, bug? Or maybe only certain software is improved
- X is the regular firing rate w/o any outside help
- S is how many sources you have