Difference between revisions of "Byzantine Interior of the Unborn Base"
From Twilight Heroes Wiki
(→One-time Adventures) |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
|unlocks=during [[Trouble in the Wasteland]] | |unlocks=during [[Trouble in the Wasteland]] | ||
|combat_chance=100 | |combat_chance=100 | ||
− | |ID=38}} | + | |ID=38 |
+ | |XP=79-84}} | ||
== Combat Adventures == | == Combat Adventures == | ||
Line 24: | Line 25: | ||
|image=security-officer.gif | |image=security-officer.gif | ||
|items=[[military sidearm]], [[warmaking baton]] | |items=[[military sidearm]], [[warmaking baton]] | ||
+ | |chips=57-94 | ||
|exp=82}} | |exp=82}} | ||
Line 29: | Line 31: | ||
|name=unborn technician | |name=unborn technician | ||
|image=unborn-technician.gif | |image=unborn-technician.gif | ||
+ | |chips=50-81 | ||
|exp=76}} | |exp=76}} | ||
Line 49: | Line 52: | ||
|image=funny-room.gif | |image=funny-room.gif | ||
|choice1=Walk the line! | |choice1=Walk the line! | ||
− | |result1=5 | + | |result1=5 reflexes or lose 80% of max HP |
|choice2=Forget this! | |choice2=Forget this! | ||
|result2=nothing | |result2=nothing | ||
Line 58: | Line 61: | ||
|image=funny-room.gif | |image=funny-room.gif | ||
|choice1=Stupidest thing you've done all day! | |choice1=Stupidest thing you've done all day! | ||
− | |result1=5 | + | |result1=5 intellect or lose 80% of max HP |
|choice2=Forget this! | |choice2=Forget this! | ||
|result2=nothing | |result2=nothing | ||
Line 67: | Line 70: | ||
|image=funny-room.gif | |image=funny-room.gif | ||
|choice1=Over the top! | |choice1=Over the top! | ||
− | |result1=5 | + | |result1=5 strength or lose 80% of max HP |
|choice2=Forget this! | |choice2=Forget this! | ||
|result2=nothing | |result2=nothing | ||
Line 98: | Line 101: | ||
|name=Going... Down? | |name=Going... Down? | ||
|notes=Opens [[inner sanctum of the Unborn Base]] | |notes=Opens [[inner sanctum of the Unborn Base]] | ||
+ | }} | ||
+ | |||
+ | = [[Static Villains]] = | ||
+ | |||
+ | {{combat | ||
+ | |name=Ender Wiggum | ||
+ | |image=ender-wiggum.jpg | ||
+ | |items=[[Wiggum wigwam]] | ||
}} | }} |
Latest revision as of 01:39, 4 January 2011
Byzantine Interior of the Unborn Base | |
Location: | Unborn Base/Base Cochise |
---|---|
Unlocks: | during Trouble in the Wasteland |
Combat %: | 100 |
Foe XP range: | 79-84 |
ID: 38 |
Combat Adventures
hunter-killer drone | ||
---|---|---|
Item Drops: fusion pack, laser cannon, titanium plating
Experience Gained: 79
|
killer-hunter drone | ||
---|---|---|
Item Drops: fusion pack, laser cannon, titanium plating
Experience Gained: 84
|
unborn security officer | ||
---|---|---|
Item Drops: military sidearm, warmaking baton Chip Drops: 57-94 Experience Gained: 82
|
unborn technician | ||
---|---|---|
Experience Gained: 76
|
Noncombat Adventures
Hey, Hey! Free Loot! | ||
---|---|---|
|
One-time Adventures
A Funny Room | ||
---|---|---|
|
The Second Funny Room | ||
---|---|---|
|
The Third Funny Room | ||
---|---|---|
|
You're in Their Base, Stealin' Their Secrets | ||
---|---|---|
|
Going... Nowhere? | ||
---|---|---|
|
One of These Things is Not Like The Other | ||
---|---|---|
|
Lounging Around | ||
---|---|---|
|
Going... Down? | ||
---|---|---|
|
Static Villains
Ender Wiggum | ||
---|---|---|
Item Drops: Wiggum wigwam
|