Difference between revisions of "Byzantine Interior of the Unborn Base"
From Twilight Heroes Wiki
(Wiggum wigwam) |
(→One-time Adventures) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 25: | Line 25: | ||
|image=security-officer.gif | |image=security-officer.gif | ||
|items=[[military sidearm]], [[warmaking baton]] | |items=[[military sidearm]], [[warmaking baton]] | ||
+ | |chips=57-94 | ||
|exp=82}} | |exp=82}} | ||
Line 30: | Line 31: | ||
|name=unborn technician | |name=unborn technician | ||
|image=unborn-technician.gif | |image=unborn-technician.gif | ||
+ | |chips=50-81 | ||
|exp=76}} | |exp=76}} | ||
Line 50: | Line 52: | ||
|image=funny-room.gif | |image=funny-room.gif | ||
|choice1=Walk the line! | |choice1=Walk the line! | ||
− | |result1=5 reflexes | + | |result1=5 reflexes or lose 80% of max HP |
|choice2=Forget this! | |choice2=Forget this! | ||
|result2=nothing | |result2=nothing | ||
Line 59: | Line 61: | ||
|image=funny-room.gif | |image=funny-room.gif | ||
|choice1=Stupidest thing you've done all day! | |choice1=Stupidest thing you've done all day! | ||
− | |result1=5 intellect | + | |result1=5 intellect or lose 80% of max HP |
|choice2=Forget this! | |choice2=Forget this! | ||
|result2=nothing | |result2=nothing | ||
Line 68: | Line 70: | ||
|image=funny-room.gif | |image=funny-room.gif | ||
|choice1=Over the top! | |choice1=Over the top! | ||
− | |result1=5 strength | + | |result1=5 strength or lose 80% of max HP |
|choice2=Forget this! | |choice2=Forget this! | ||
|result2=nothing | |result2=nothing |
Latest revision as of 01:39, 4 January 2011
Byzantine Interior of the Unborn Base | |
Location: | Unborn Base/Base Cochise |
---|---|
Unlocks: | during Trouble in the Wasteland |
Combat %: | 100 |
Foe XP range: | 79-84 |
ID: 38 |
Combat Adventures
hunter-killer drone | ||
---|---|---|
Item Drops: fusion pack, laser cannon, titanium plating
Experience Gained: 79
|
killer-hunter drone | ||
---|---|---|
Item Drops: fusion pack, laser cannon, titanium plating
Experience Gained: 84
|
unborn security officer | ||
---|---|---|
Item Drops: military sidearm, warmaking baton Chip Drops: 57-94 Experience Gained: 82
|
unborn technician | ||
---|---|---|
Experience Gained: 76
|
Noncombat Adventures
Hey, Hey! Free Loot! | ||
---|---|---|
|
One-time Adventures
A Funny Room | ||
---|---|---|
|
The Second Funny Room | ||
---|---|---|
|
The Third Funny Room | ||
---|---|---|
|
You're in Their Base, Stealin' Their Secrets | ||
---|---|---|
|
Going... Nowhere? | ||
---|---|---|
|
One of These Things is Not Like The Other | ||
---|---|---|
|
Lounging Around | ||
---|---|---|
|
Going... Down? | ||
---|---|---|
|
Static Villains
Ender Wiggum | ||
---|---|---|
Item Drops: Wiggum wigwam
|