Proper Hydration: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|effect=Regenerate PP every turn | |effect=Regenerate PP every turn | ||
|type=Passive Skill}} | |type=Passive Skill}} | ||
==Table== | |||
{| cellpadding="3" cellspacing="0" border="1" style="text-align:center" | |||
|- style="background-color:#EFEFEF" | |||
! '''Skill Points''' !! '''PP per turn''' | |||
|- | |||
| 0 | |||
| 1 | |||
|- | |||
| 1 | |||
| 1 | |||
|- | |||
| 2 | |||
| 1 | |||
|- | |||
| 3 | |||
| 2 | |||
|- | |||
| 4 | |||
| 2 | |||
|- | |||
| 5 | |||
| 2 | |||
|- | |||
| 6 | |||
| 3 | |||
|- | |||
| 7 | |||
| 3 | |||
|- | |||
| 8 | |||
| 3 | |||
|- | |||
| 9 | |||
| 4 | |||
|- | |||
| 10 | |||
| 5 | |||
|} | |||
==Notes== | ==Notes== | ||
* Regenerates round((S+2)/3) PP per turn, where S is the number of {{skillPoint}}s invested, up to 9. If 10 skill points are invested, regenerates 5 PP per turn. | * Regenerates round((S+2)/3) PP per turn, where S is the number of {{skillPoint}}s invested, up to 9. If 10 skill points are invested, regenerates 5 PP per turn. | ||
==History== | |||
* Prior to the introduction of skill points, regenerated 1 PP per turn. | * Prior to the introduction of skill points, regenerated 1 PP per turn. | ||
[[Category:PP Regeneration]] | [[Category:PP Regeneration]] |
Latest revision as of 03:55, 20 May 2018
Go to Elemental Skills (level 5 skill, trained at the Training Room)
Proper Hydration
Your power over water allows you to maintain a perfect balance of bodily hydration, meaning you recover from fatigue more quickly, regenerating your power faster than other heroes.
Regenerate PP every turn
Table
Skill Points | PP per turn |
---|---|
0 | 1 |
1 | 1 |
2 | 1 |
3 | 2 |
4 | 2 |
5 | 2 |
6 | 3 |
7 | 3 |
8 | 3 |
9 | 4 |
10 | 5 |
Notes
- Regenerates round((S+2)/3) PP per turn, where S is the number of skill points invested, up to 9. If 10 skill points are invested, regenerates 5 PP per turn.
History
- Prior to the introduction of skill points, regenerated 1 PP per turn.