Difference between revisions of "Starfish Regeneration"
From Twilight Heroes Wiki
(template) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
|level=8 | |level=8 | ||
|desc=This increases your natural healing rate, getting you more HP per turn. | |desc=This increases your natural healing rate, getting you more HP per turn. | ||
− | |effect=Regenerates | + | |effect=Regenerates HP each turn |
|type=Passive Skill}} | |type=Passive Skill}} | ||
+ | |||
+ | ==Table== | ||
+ | {| cellpadding="3" cellspacing="0" border="1" style="text-align:center" | ||
+ | |- style="background-color:#EFEFEF" | ||
+ | ! '''Skill Points''' !! '''HP per turn''' | ||
+ | |- | ||
+ | | 0 | ||
+ | | 2 | ||
+ | |- | ||
+ | | 1 | ||
+ | | 3 | ||
+ | |- | ||
+ | | 2 | ||
+ | | 3 | ||
+ | |- | ||
+ | | 3 | ||
+ | | 4 | ||
+ | |- | ||
+ | | 4 | ||
+ | | 4 | ||
+ | |- | ||
+ | | 5 | ||
+ | | 5 | ||
+ | |- | ||
+ | | 6 | ||
+ | | 5 | ||
+ | |- | ||
+ | | 7 | ||
+ | | 6 | ||
+ | |- | ||
+ | | 8 | ||
+ | | 6 | ||
+ | |- | ||
+ | | 9 | ||
+ | | 7 | ||
+ | |- | ||
+ | | 10 | ||
+ | | 8 | ||
+ | |} | ||
+ | |||
+ | ==Notes== | ||
+ | * Regenerates 2 + round(S/2) HP per turn, where S is the number of {{skillPoint}}s invested, up to 9. If 10 skill points are invested, regenerates 8 HP per turn. | ||
+ | * Prior to the introduction of skill points, regenerated 2 HP per turn. | ||
+ | |||
==References== | ==References== | ||
− | *Starfish are known for their | + | * {{wikipedia|Starfish}} are known for their regeneration abilities. |
[[Category:HP Regeneration]] | [[Category:HP Regeneration]] |
Latest revision as of 19:47, 1 June 2018
Go to Naturalist Skills (level 8 skill, trained at the Training Room)
Starfish Regeneration
This increases your natural healing rate, getting you more HP per turn.
Regenerates HP each turn
Table
Skill Points | HP per turn |
---|---|
0 | 2 |
1 | 3 |
2 | 3 |
3 | 4 |
4 | 4 |
5 | 5 |
6 | 5 |
7 | 6 |
8 | 6 |
9 | 7 |
10 | 8 |
Notes
- Regenerates 2 + round(S/2) HP per turn, where S is the number of skill points invested, up to 9. If 10 skill points are invested, regenerates 8 HP per turn.
- Prior to the introduction of skill points, regenerated 2 HP per turn.
References
- Starfish are known for their regeneration abilities.