Staked Tundra: Difference between revisions
Jump to navigation
Jump to search
ethereal behemoth |
No edit summary |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Staked Tundra | {{fightLocation | ||
[[ | |name=Staked Tundra | ||
|image=Staked-tundra.gif | |||
|location=Elco Hoist Laboratory | |||
|unlocks=during [[Through the Dimensional Rabbit-Hole]] | |||
|combat_chance=100 | |||
|ID=44 | |||
|XP=95-104}} | |||
= Combat Adventures = | |||
{{combat | |||
|name=ethereal behemoth | |||
|image=behemoth.jpg | |||
|items=[[cosmic crystals]], [[ethereal club]], [[glob of goo]] | |||
|exp=104}} | |||
{{combat | {{combat | ||
|name=gruesome phantasm | |name=gruesome phantasm | ||
|image=phantasm.jpg | |image=phantasm.jpg | ||
|items=[[cosmic crystals]], [[glob of goo]] | |items=[[cosmic crystals]], [[glob of goo]] | ||
|exp=100}} | |exp=100}} | ||
{{combat | {{combat | ||
Line 21: | Line 24: | ||
|image=weird-figure.jpg | |image=weird-figure.jpg | ||
|items=[[cosmic crystals]], [[glob of goo]] | |items=[[cosmic crystals]], [[glob of goo]] | ||
|exp=102}} | |exp=102}} | ||
{{combat | |||
|name=serpentine devourer | |||
|image=serpentine-devourer.gif | |||
|items=[[glob of goo]], [[serpent skin]] | |||
|exp=97}} | |||
{{combat | |||
|name=shambling beast | |||
|image=shambling-beast.gif | |||
|items=[[razzberry sticker]], [[pod moccasins]], [[pod blaster]], [[sweet pod]] | |||
|exp=95}} | |||
{{combat | {{combat | ||
Line 28: | Line 42: | ||
|image=fiend.jpg | |image=fiend.jpg | ||
|items=[[cosmic crystals]], [[glob of goo]], [[telekinetic katana]] | |items=[[cosmic crystals]], [[glob of goo]], [[telekinetic katana]] | ||
|exp=100}} | |exp=100}} | ||
==One-time Adventures== | |||
{{noncombat | |||
|name=No Ferns in this Gully | |||
|image=gulch.gif | |||
|notes=Unlocks [[Astral Badlands]].}} |
Latest revision as of 11:25, 8 January 2010
Staked Tundra | |
![]() | |
Location: | Elco Hoist Laboratory |
---|---|
Unlocks: | during Through the Dimensional Rabbit-Hole |
Combat %: | 100 |
Foe XP range: | 95-104 |
ID: 44 |
Combat Adventures
ethereal behemoth | ||
---|---|---|
|
Item Drops: cosmic crystals, ethereal club, glob of goo
Experience Gained: 104
|
gruesome phantasm | ||
---|---|---|
|
Item Drops: cosmic crystals, glob of goo
Experience Gained: 100
|
multidimensional terror | ||
---|---|---|
|
Item Drops: cosmic crystals, glob of goo
Experience Gained: 102
|
serpentine devourer | ||
---|---|---|
|
Item Drops: glob of goo, serpent skin
Experience Gained: 97
|
shambling beast | ||
---|---|---|
|
Item Drops: razzberry sticker, pod moccasins, pod blaster, sweet pod
Experience Gained: 95
|
transdimensional fiend | ||
---|---|---|
|
Item Drops: cosmic crystals, glob of goo, telekinetic katana
Experience Gained: 100
|
One-time Adventures
No Ferns in this Gully | ||
---|---|---|
|
|