Difference between revisions of "Talk:The Ancient Crypts"
From Twilight Heroes Wiki
m (data) |
|||
Line 8: | Line 8: | ||
Even chances would be 100/6=16.6(6)% for each,which is within the uncertainty of all of them.<br>On the other hand, the tcho and the shoggoth were always ahead of the rest from day 1, but I can't be sure it isn't some kind of statistical anomaly.<br>Unless someone else experiences this kind of distribution I'll assume they have even chances. [[User:Patojonas|Patojonas]] 09:55, 16 July 2012 (PDT) | Even chances would be 100/6=16.6(6)% for each,which is within the uncertainty of all of them.<br>On the other hand, the tcho and the shoggoth were always ahead of the rest from day 1, but I can't be sure it isn't some kind of statistical anomaly.<br>Unless someone else experiences this kind of distribution I'll assume they have even chances. [[User:Patojonas|Patojonas]] 09:55, 16 July 2012 (PDT) | ||
+ | |||
+ | |||
+ | Just adding my own, much smaller, data set for confirmation: | ||
+ | |||
+ | *flying polyp 65 | ||
+ | *graboid 68 | ||
+ | *gug 68 | ||
+ | *hunting horror 64 | ||
+ | *shoggoth 68 | ||
+ | *tcho-tcho 56 | ||
+ | [[User:Cristiona|Cristiona]] ([[User talk:Cristiona|talk]]) 04:44, 6 August 2013 (PDT) |
Latest revision as of 03:44, 6 August 2013
Spading results from a total of 4338 fights:
- 700 flying polyp (16.1% ± 1.1%)
- 717 graboid (16.5% ± 1.1%)
- 703 Gug (16.2% ± 1.1%)
- 710 hunting horror (16.4% ± 1.1%)
- 753 shoggoth (17.4% ± 1.2%)
- 755 tcho-tcho (17.4% ± 1.2%)
Even chances would be 100/6=16.6(6)% for each,which is within the uncertainty of all of them.
On the other hand, the tcho and the shoggoth were always ahead of the rest from day 1, but I can't be sure it isn't some kind of statistical anomaly.
Unless someone else experiences this kind of distribution I'll assume they have even chances. Patojonas 09:55, 16 July 2012 (PDT)
Just adding my own, much smaller, data set for confirmation:
- flying polyp 65
- graboid 68
- gug 68
- hunting horror 64
- shoggoth 68
- tcho-tcho 56